← All synergiesHolliday + Paradox
How Holliday and Paradox perform as teammates in Deadlock, from recent matches.
As teammates
Together 44.74%
Win rate when Holliday and Paradox are on the same team, over 6,707 recent matches (since the Matchmaking Update).
Holliday + Paradox week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 44.40% | ▼ -0.6pp | 3,538 |
| Jul 27 | 45.01% | ▲ +1.3pp | 5,357 |
| Jul 20 | 43.68% | ▲ +0.7pp | 3,828 |
| Jul 13 | 42.95% | ▼ -2.4pp | 3,271 |
| Jul 6 | 45.33% | ▲ +1.5pp | 3,384 |
| Jun 29 | 43.85% | ▼ -2.3pp | 3,710 |
| Jun 22 | 46.14% | ▼ -0.3pp | 4,846 |
| Jun 15 | 46.39% | — | 1,813 |
Predict your full draft →Data updated Aug 8, 2026.