← All synergiesHolliday + Yamato
How Holliday and Yamato perform as teammates in Deadlock, from recent matches.
As teammates
Together 47.55%
Win rate when Holliday and Yamato are on the same team, over 11,002 recent matches (since the Matchmaking Update).
Holliday + Yamato week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 47.61% | ▼ -0.1pp | 5,782 |
| Jul 27 | 47.70% | ▼ -1.2pp | 8,652 |
| Jul 20 | 48.85% | ▲ +1.5pp | 5,587 |
| Jul 13 | 47.33% | ▼ -1.0pp | 5,151 |
| Jul 6 | 48.29% | ▼ -2.3pp | 6,449 |
| Jun 29 | 50.57% | ▼ -1.6pp | 7,223 |
| Jun 22 | 52.14% | ▲ +0.8pp | 9,745 |
| Jun 15 | 51.32% | — | 3,449 |
Predict your full draft →Data updated Aug 8, 2026.