← All synergiesLash + Paradox
How Lash and Paradox perform as teammates in Deadlock, from recent matches.
As teammates
Together 48.37%
Win rate when Lash and Paradox are on the same team, over 19,121 recent matches (since the Matchmaking Update).
Lash + Paradox week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 48.23% | ▼ -0.4pp | 9,897 |
| Jul 27 | 48.58% | ▲ +0.0pp | 15,701 |
| Jul 20 | 48.55% | ▼ -0.9pp | 10,728 |
| Jul 13 | 49.44% | ▼ -0.2pp | 8,841 |
| Jul 6 | 49.66% | ▲ +1.4pp | 8,736 |
| Jun 29 | 48.24% | ▲ +1.5pp | 7,560 |
| Jun 22 | 46.78% | ▲ +0.9pp | 6,888 |
| Jun 15 | 45.90% | — | 2,464 |
Predict your full draft →Data updated Aug 8, 2026.