← All synergiesMirage + Paradox
How Mirage and Paradox perform as teammates in Deadlock, from recent matches.
As teammates
Together 40.92%
Win rate when Mirage and Paradox are on the same team, over 11,453 recent matches (since the Matchmaking Update).
Mirage + Paradox week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 41.30% | ▲ +0.4pp | 5,845 |
| Jul 27 | 40.93% | ▼ -4.1pp | 9,979 |
| Jul 20 | 44.99% | ▼ -1.2pp | 8,759 |
| Jul 13 | 46.17% | ▲ +0.4pp | 7,096 |
| Jul 6 | 45.77% | ▲ +0.1pp | 7,167 |
| Jun 29 | 45.70% | ▲ +1.3pp | 6,227 |
| Jun 22 | 44.36% | ▼ -0.5pp | 5,751 |
| Jun 15 | 44.85% | — | 1,953 |
Predict your full draft →Data updated Aug 8, 2026.