← All synergiesMo & Krill + Pocket
How Mo & Krill and Pocket perform as teammates in Deadlock, from recent matches.
As teammates
Together 48.73%
Win rate when Mo & Krill and Pocket are on the same team, over 22,521 recent matches (since the Matchmaking Update).
Mo & Krill + Pocket week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 48.73% | ▲ +0.2pp | 11,866 |
| Jul 27 | 48.55% | ▲ +1.6pp | 17,692 |
| Jul 20 | 46.97% | ▼ -1.2pp | 7,151 |
| Jul 13 | 48.15% | ▲ +0.2pp | 6,515 |
| Jul 6 | 47.91% | ▼ -0.8pp | 6,500 |
| Jun 29 | 48.68% | ▲ +0.9pp | 6,606 |
| Jun 22 | 47.76% | ▲ +0.1pp | 6,891 |
| Jun 15 | 47.71% | — | 2,247 |
Predict your full draft →Data updated Aug 8, 2026.