← All synergiesPocket + Silver
How Pocket and Silver perform as teammates in Deadlock, from recent matches.
As teammates
Together 40.68%
Win rate when Pocket and Silver are on the same team, over 12,297 recent matches (since the Matchmaking Update).
Pocket + Silver week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 41.13% | ▲ +0.5pp | 6,412 |
| Jul 27 | 40.66% | ▼ -2.6pp | 9,863 |
| Jul 20 | 43.24% | ▲ +0.6pp | 6,517 |
| Jul 13 | 42.63% | ▲ +1.5pp | 5,982 |
| Jul 6 | 41.10% | ▲ +0.5pp | 5,638 |
| Jun 29 | 40.59% | ▼ -1.1pp | 5,351 |
| Jun 22 | 41.68% | ▼ -0.8pp | 6,600 |
| Jun 15 | 42.43% | — | 2,333 |
Predict your full draft →Data updated Aug 8, 2026.