← All synergiesBebop + Pocket
How Bebop and Pocket perform as teammates in Deadlock, from recent matches.
As teammates
Together 42.43%
Win rate when Bebop and Pocket are on the same team, over 25,312 recent matches (since the Matchmaking Update).
Bebop + Pocket week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 42.71% | ▲ +0.2pp | 13,679 |
| Jul 27 | 42.49% | ▼ -1.5pp | 19,457 |
| Jul 20 | 43.96% | ▲ +1.1pp | 11,651 |
| Jul 13 | 42.82% | ▼ -0.9pp | 10,533 |
| Jul 6 | 43.69% | ▲ +0.8pp | 10,189 |
| Jun 29 | 42.94% | ▼ -0.7pp | 9,326 |
| Jun 22 | 43.64% | ▲ +0.0pp | 11,023 |
| Jun 15 | 43.60% | — | 3,693 |
Predict your full draft →Data updated Aug 8, 2026.