← All synergiesHolliday + Pocket
How Holliday and Pocket perform as teammates in Deadlock, from recent matches.
As teammates
Together 44.30%
Win rate when Holliday and Pocket are on the same team, over 10,701 recent matches (since the Matchmaking Update).
Holliday + Pocket week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 43.34% | ▼ -2.1pp | 5,729 |
| Jul 27 | 45.46% | ▲ +1.3pp | 7,833 |
| Jul 20 | 44.16% | ▼ -0.0pp | 4,162 |
| Jul 13 | 44.20% | ▼ -0.3pp | 3,588 |
| Jul 6 | 44.53% | ▼ -1.1pp | 3,914 |
| Jun 29 | 45.61% | ▼ -1.7pp | 4,591 |
| Jun 22 | 47.35% | ▲ +1.3pp | 6,672 |
| Jun 15 | 46.05% | — | 2,319 |
Predict your full draft →Data updated Aug 8, 2026.