← All synergiesLash + Pocket
How Lash and Pocket perform as teammates in Deadlock, from recent matches.
As teammates
Together 47.32%
Win rate when Lash and Pocket are on the same team, over 24,491 recent matches (since the Matchmaking Update).
Lash + Pocket week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 46.96% | ▼ -1.2pp | 13,109 |
| Jul 27 | 48.16% | ▲ +0.4pp | 18,180 |
| Jul 20 | 47.76% | ▲ +0.3pp | 10,032 |
| Jul 13 | 47.49% | ▼ -0.2pp | 8,771 |
| Jul 6 | 47.67% | ▼ -0.1pp | 8,723 |
| Jun 29 | 47.81% | ▲ +1.3pp | 8,490 |
| Jun 22 | 46.53% | ▲ +0.9pp | 8,681 |
| Jun 15 | 45.68% | — | 2,927 |
Predict your full draft →Data updated Aug 8, 2026.