← All synergiesMirage + Pocket
How Mirage and Pocket perform as teammates in Deadlock, from recent matches.
As teammates
Together 40.85%
Win rate when Mirage and Pocket are on the same team, over 8,120 recent matches (since the Matchmaking Update).
Mirage + Pocket week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 41.11% | ▼ -0.1pp | 4,342 |
| Jul 27 | 41.24% | ▼ -4.6pp | 6,327 |
| Jul 20 | 45.83% | ▲ +1.6pp | 5,414 |
| Jul 13 | 44.23% | ▼ -1.2pp | 4,689 |
| Jul 6 | 45.47% | ▼ -1.0pp | 4,852 |
| Jun 29 | 46.50% | ▲ +0.8pp | 4,542 |
| Jun 22 | 45.66% | ▲ +0.9pp | 4,731 |
| Jun 15 | 44.75% | — | 1,486 |
Predict your full draft →Data updated Aug 8, 2026.