← All synergiesPocket + Sinclair
How Pocket and Sinclair perform as teammates in Deadlock, from recent matches.
As teammates
Together 40.24%
Win rate when Pocket and Sinclair are on the same team, over 6,273 recent matches (since the Matchmaking Update).
Pocket + Sinclair week by week
Whether this pairing is trending — the duo's team win rate in each of the last few weeks. Weeks without enough matches are omitted.
| Week of | Team win rate | Change | Matches |
|---|
| Aug 3 | 39.62% | ▼ -1.3pp | 3,412 |
| Jul 27 | 40.89% | ▲ +1.0pp | 4,718 |
| Jul 20 | 39.86% | ▼ -1.2pp | 3,241 |
| Jul 13 | 41.08% | ▲ +0.2pp | 2,741 |
| Jul 6 | 40.86% | ▼ -0.3pp | 2,567 |
| Jun 29 | 41.18% | ▲ +0.1pp | 2,516 |
| Jun 22 | 41.06% | ▼ -2.9pp | 3,203 |
| Jun 15 | 43.92% | — | 1,134 |
Predict your full draft →Data updated Aug 8, 2026.