Marvel Rivals hero tier list for the Low Skill bracket: win rate and pick rate for every hero at this skill level, from recent matches.
The strongest Marvel Rivals hero in Low Skill games this Season 10.5 is Peni Parker with a 58.82% win rate over 45,091 matches at this level.
| Tier | |||||
|---|---|---|---|---|---|
| 1 | S | 58.82% | 17.38% | 45,091 | |
| 2 | S | 58.23% | 12.69% | 32,818 | |
| 3 | S | 56.70% | 12.43% | 32,170 | |
| 4 | S | 56.11% | 5.64% | 14,528 | |
| 5 | S | 55.35% | 14.17% | 36,698 | |
| 6 | A | 54.74% | 13.76% | 35,614 | |
| 7 | A | 54.13% | 13.72% | 35,493 | |
| 8 | A | 53.68% | 42.49% | 112,098 | |
| 9 | A | 53.58% | 10.11% | 26,115 | |
| 10 | A | 53.27% | 13.92% | 36,017 | |
| 11 | A | 53.05% | 20.31% | 52,795 | |
| 12 | A | 52.98% | 19.14% | 49,700 | |
| 13 | A | 52.82% | 13.88% | 35,929 | |
| 14 | B | 52.46% | 9.68% | 25,007 | |
| 15 | B | 52.13% | 10.82% | 27,996 | |
| 16 | B | 51.87% | 19.46% | 50,565 | |
| 17 | B | 51.76% | 25.38% | 66,216 | |
| 18 | B | 51.58% | 41.64% | 109,856 | |
| 19 | B | 51.22% | 11.68% | 30,196 | |
| 20 | B | 51.18% | 40.65% | 107,062 | |
| 21 | B | 50.95% | 12.59% | 32,575 | |
| 22 | B | 50.68% | 64.76% | 173,591 | |
| 23 | B | 50.40% | 14.16% | 36,637 | |
| 24 | B | 50.38% | 13.50% | 34,938 | |
| 25 | B | 50.34% | 28.79% | 75,243 | |
| 26 | B | 50.14% | 24.73% | 64,451 | |
| 27 | B | 50.01% | 5.47% | 14,080 | |
| 28 | C | 49.96% | 30.13% | 78,765 | |
| 29 | C | 49.94% | 7.42% | 19,130 | |
| 30 | C | 49.89% | 38.70% | 101,881 | |
| 31 | C | 49.50% | 25.15% | 65,574 | |
| 32 | C | 49.44% | 8.73% | 22,529 | |
| 33 | C | 49.43% | 30.35% | 79,452 | |
| 34 | C | 49.39% | 8.20% | 21,149 | |
| 35 | C | 49.29% | 7.29% | 18,768 | |
| 36 | C | 49.15% | 8.24% | 21,243 | |
| 37 | C | 49.13% | 10.71% | 27,655 | |
| 38 | C | 48.93% | 15.66% | 40,602 | |
| 39 | C | 48.80% | 19.50% | 50,717 | |
| 40 | C | 48.79% | 38.89% | 102,403 | |
| 41 | C | 48.78% | 24.95% | 65,012 | |
| 42 | C | 48.76% | 42.66% | 112,461 | |
| 43 | C | 48.70% | 13.74% | 35,559 | |
| 44 | C | 48.66% | 38.16% | 100,380 | |
| 45 | C | 48.29% | 6.92% | 17,843 | |
| 46 | C | 48.26% | 12.21% | 31,548 | |
| 47 | C | 47.80% | 31.09% | 81,365 | |
| 48 | D | 47.18% | 11.11% | 28,725 | |
| 49 | D | 46.24% | 8.49% | 21,904 | |
| 50 | D | 46.24% | 44.81% | 118,372 | |
| 51 | D | 46.08% | 39.78% | 104,833 | |
| 52 | D | 45.29% | 18.01% | 46,691 | |
| 53 | D | 44.01% | 16.22% | 42,029 | |
| 54 | D | 44.00% | 19.75% | 51,282 | |
| 55 | D | 41.00% | 43.61% | 115,009 |
Low Skill bracket (rank score 2198–3414) · win rate & pick rate from recent 6v6 matches at this skill level, computed by the Batru Marvel Rivals data pipeline. Brackets are rank-score quartiles. Data updated Nov 10, 2026.
Tiers by win rate: S ≥ 55% · A 52.5–55% · B 50–52.5% · C 47.5–50% · D < 47.5%.