Marvel Rivals hero tier list for the Top Skill bracket: win rate and pick rate for every hero at this skill level, from recent matches.
The strongest Marvel Rivals hero in Top Skill games this Season 10 is Peni Parker with a 65.08% win rate over 7,389 matches at this level.
| Tier | |||||
|---|---|---|---|---|---|
| 1 | S | 65.08% | 7.64% | 7,389 | |
| 2 | S | 62.80% | 21.98% | 21,678 | |
| 3 | S | 58.74% | 13.42% | 13,088 | |
| 4 | S | 57.67% | 12.67% | 12,332 | |
| 5 | S | 57.36% | 15.04% | 14,656 | |
| 6 | S | 57.35% | 17.94% | 17,549 | |
| 7 | S | 56.96% | 3.98% | 3,838 | |
| 8 | S | 55.82% | 6.89% | 6,663 | |
| 9 | S | 55.48% | 13.05% | 12,715 | |
| 10 | A | 54.66% | 28.00% | 27,590 | |
| 11 | A | 54.45% | 16.85% | 16,420 | |
| 12 | A | 54.40% | 4.58% | 4,419 | |
| 13 | A | 54.26% | 7.19% | 6,968 | |
| 14 | A | 54.12% | 32.59% | 32,176 | |
| 15 | A | 54.11% | 29.38% | 29,044 | |
| 16 | A | 53.57% | 13.20% | 12,905 | |
| 17 | A | 53.42% | 16.47% | 16,083 | |
| 18 | A | 53.30% | 42.27% | 42,296 | |
| 19 | A | 52.79% | 53.34% | 53,608 | |
| 20 | B | 52.37% | 40.48% | 40,248 | |
| 21 | B | 52.21% | 41.88% | 42,165 | |
| 22 | B | 52.11% | 11.85% | 11,540 | |
| 23 | B | 51.85% | 10.09% | 9,794 | |
| 24 | B | 51.84% | 18.52% | 18,080 | |
| 25 | B | 51.73% | 40.37% | 40,321 | |
| 26 | B | 51.56% | 6.26% | 6,049 | |
| 27 | B | 51.54% | 5.26% | 5,085 | |
| 28 | B | 50.46% | 19.42% | 18,973 | |
| 29 | C | 49.83% | 16.69% | 16,264 | |
| 30 | C | 49.69% | 58.67% | 59,290 | |
| 31 | C | 49.11% | 11.54% | 11,235 | |
| 32 | C | 48.86% | 6.96% | 6,732 | |
| 33 | C | 48.60% | 9.89% | 9,592 | |
| 34 | C | 48.34% | 45.38% | 45,320 | |
| 35 | C | 48.33% | 27.67% | 27,319 | |
| 36 | C | 48.05% | 19.42% | 19,025 | |
| 37 | D | 47.44% | 7.15% | 6,925 | |
| 38 | D | 46.68% | 36.99% | 36,792 | |
| 39 | D | 46.24% | 6.81% | 6,598 | |
| 40 | D | 46.17% | 8.51% | 8,246 | |
| 41 | D | 46.01% | 60.54% | 61,468 | |
| 42 | D | 45.95% | 22.31% | 21,938 | |
| 43 | D | 45.80% | 20.84% | 20,367 | |
| 44 | D | 45.46% | 20.27% | 19,829 | |
| 45 | D | 45.45% | 12.00% | 11,670 | |
| 46 | D | 45.17% | 23.10% | 22,683 | |
| 47 | D | 44.87% | 9.70% | 9,408 | |
| 48 | D | 44.28% | 20.11% | 19,694 | |
| 49 | D | 43.95% | 9.34% | 9,059 | |
| 50 | D | 42.89% | 3.37% | 3,262 | |
| 51 | D | 42.06% | 12.36% | 12,015 | |
| 52 | D | 41.85% | 6.83% | 6,619 | |
| 53 | D | 39.43% | 85.32% | 88,288 | |
| 54 | D | 38.80% | 7.66% | 7,426 | |
| 55 | D | 31.17% | 4.25% | 4,100 |
Top Skill bracket (rank score 4429–5176) · win rate & pick rate from recent 6v6 matches at this skill level, computed by the Batru Marvel Rivals data pipeline. Brackets are rank-score quartiles. Data updated Sep 25, 2026.
Tiers by win rate: S ≥ 55% · A 52.5–55% · B 50–52.5% · C 47.5–50% · D < 47.5%.