Marvel Rivals hero tier list for the Top Skill bracket: win rate and pick rate for every hero at this skill level, from recent matches.
The strongest Marvel Rivals hero in Top Skill games this Season 10.5 is Peni Parker with a 65.39% win rate over 19,999 matches at this level.
| Tier | |||||
|---|---|---|---|---|---|
| 1 | S | 65.39% | 7.76% | 19,999 | |
| 2 | S | 61.36% | 9.85% | 25,428 | |
| 3 | S | 59.79% | 20.88% | 54,282 | |
| 4 | S | 59.58% | 4.59% | 11,815 | |
| 5 | S | 57.17% | 14.56% | 37,675 | |
| 6 | S | 56.06% | 7.16% | 18,465 | |
| 7 | S | 55.94% | 16.67% | 43,198 | |
| 8 | S | 55.81% | 8.79% | 22,673 | |
| 9 | S | 55.74% | 4.53% | 11,655 | |
| 10 | S | 55.11% | 12.96% | 33,496 | |
| 11 | A | 54.89% | 28.89% | 75,482 | |
| 12 | A | 54.74% | 11.65% | 30,104 | |
| 13 | A | 54.71% | 19.71% | 51,192 | |
| 14 | A | 54.14% | 38.87% | 102,261 | |
| 15 | A | 54.11% | 11.77% | 30,402 | |
| 16 | A | 54.03% | 4.10% | 10,521 | |
| 17 | A | 54.01% | 8.27% | 21,334 | |
| 18 | A | 53.98% | 39.42% | 103,735 | |
| 19 | A | 53.79% | 14.15% | 36,627 | |
| 20 | A | 53.45% | 6.10% | 15,709 | |
| 21 | A | 53.07% | 7.07% | 18,213 | |
| 22 | A | 52.67% | 49.75% | 131,786 | |
| 23 | B | 52.39% | 12.35% | 31,940 | |
| 24 | B | 51.98% | 24.81% | 64,706 | |
| 25 | B | 51.48% | 49.73% | 131,735 | |
| 26 | B | 51.17% | 27.02% | 70,458 | |
| 27 | B | 51.17% | 67.75% | 181,833 | |
| 28 | B | 51.09% | 42.57% | 112,209 | |
| 29 | C | 49.96% | 17.10% | 44,313 | |
| 30 | C | 49.93% | 9.13% | 23,564 | |
| 31 | C | 49.53% | 13.66% | 35,363 | |
| 32 | C | 49.52% | 9.89% | 25,527 | |
| 33 | C | 49.40% | 41.51% | 109,340 | |
| 34 | C | 49.32% | 5.31% | 13,659 | |
| 35 | C | 48.62% | 8.85% | 22,834 | |
| 36 | C | 48.52% | 19.62% | 50,946 | |
| 37 | C | 48.27% | 12.71% | 32,876 | |
| 38 | C | 48.02% | 10.32% | 26,625 | |
| 39 | C | 47.93% | 43.62% | 115,040 | |
| 40 | C | 47.65% | 25.34% | 66,078 | |
| 41 | D | 47.21% | 22.97% | 59,812 | |
| 42 | D | 46.93% | 19.56% | 50,797 | |
| 43 | D | 46.90% | 12.08% | 31,218 | |
| 44 | D | 46.76% | 21.91% | 56,974 | |
| 45 | D | 46.65% | 7.96% | 20,520 | |
| 46 | D | 46.59% | 24.82% | 64,696 | |
| 47 | D | 46.33% | 7.77% | 20,023 | |
| 48 | D | 46.30% | 25.56% | 66,647 | |
| 49 | D | 45.83% | 62.68% | 167,646 | |
| 50 | D | 44.88% | 10.48% | 27,076 | |
| 51 | D | 44.69% | 18.71% | 48,586 | |
| 52 | D | 44.42% | 21.38% | 55,600 | |
| 53 | D | 42.46% | 99.77% | 274,245 | |
| 54 | D | 42.11% | 7.60% | 19,565 | |
| 55 | D | 36.34% | 6.56% | 16,895 |
Top Skill bracket (rank score 4445–5503) · win rate & pick rate from recent 6v6 matches at this skill level, computed by the Batru Marvel Rivals data pipeline. Brackets are rank-score quartiles. Data updated Nov 10, 2026.
Tiers by win rate: S ≥ 55% · A 52.5–55% · B 50–52.5% · C 47.5–50% · D < 47.5%.