
Also known as: Medusa, Gorgon
Medusa (Medusa, Gorgon) in Dota 2 7.41f: win rate, pick rate, top counters and best teammates, from Batru's ranked-match pipeline.
Move this data into a draft
Medusa is already placed on Radiant. Add the other picks to get a calibrated win probability and the strongest next-hero recommendations.
Medusa is strongest in Legend & Ancient games, winning 45.82% (#110 of 127 heroes), but drops to 43.01% (#126) in Divine & Immortal.
| Bracket | Tier Rank | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| Herald & Guardian | #105 of 127 | 45.74% | 3.28% | 4,731 |
| Crusader & Archon | #107 of 127 | 45.47% | 2.99% | 13,430 |
| Legend & Ancient | #110 of 127 | 45.82% | 2.62% | 12,085 |
| Divine & Immortal | #126 of 127 | 43.01% | 1.71% | 2,474 |
Recent ranked matches split by average match rank — the same data behind the per-rank tier lists each bracket links to.
Medusa is winning 48.46% of 104,589 ranked matches in patch 7.41f, down 1.3pp from 7.41e.
| Patch | Win Rate | Change | Pick Rate | Matches |
|---|---|---|---|---|
| 7.41f | 48.46% | ▼ -1.3pp | 3.09% | 104,589 |
| 7.41e | 49.74% | ▼ -0.0pp | 3.12% | 929,939 |
| 7.41d | 49.77% | ▼ -0.2pp | 3.83% | 1,134,996 |
| 7.41c | 49.97% | ▼ -0.6pp | 4.16% | 570,091 |
| 7.41b | 50.53% | ▼ -0.5pp | 4.43% | 623,185 |
| 7.41a | 51.00% | — | 4.54% | 259,926 |
Win rate and pick rate per patch window over all quality-filtered ranked matches; the newest patch accumulates matches for days after release — its row shows the current sample size.
Medusa is a hyper-late-game carry whose Mana Shield makes her absurdly hard to kill and whose Stone Gaze turns a whole team to stone. She crushes immobile heroes once online: Timbersaw, Templar Assassin and Beastmaster all lose the scaling war. Medusa is countered by mana burn and break: Anti-Mage shreds her Mana Shield with Mana Break and Mana Void, while Nyx Assassin burns her mana and Tidehunter locks her down. Draft tip: Medusa is a game-ending late carry into low-mobility drafts; she's hard-countered by Anti-Mage, Nyx, and mana-burn line-ups that beat her shield.
57.10% | 8,157 | |
55.81% | 1,602 | |
55.47% | 4,884 | |
55.45% | 2,891 | |
55.30% | 2,313 | |
54.92% | 2,267 | |
54.80% | 3,697 | |
54.52% | 1,702 |
38.42% | 8,823 | |
40.52% | 3,391 | |
42.53% | 5,638 | |
42.95% | 5,041 | |
43.27% | 6,464 | |
43.87% | 9,820 | |
44.20% | 2,412 | |
44.37% | 3,953 |
Medusa needs to survive to the late game and then win one big Stone Gaze fight — she wants protection early and AoE follow-up late. She pairs best with push/utility and front line: Techies and Lycan give her the early map control she lacks, while Vengeful Spirit and Axe provide a save plus the lockdown to land Stone Gaze. Give Medusa a team that protects her farm and clumps the enemy for her ult, and she's an unkillable win condition.
54.52% | 3,463 | |
53.42% | 5,240 | |
53.13% | 4,786 | |
53.08% | 6,168 | |
52.46% | 6,839 | |
52.09% | 5,780 | |
52.03% | 4,893 | |
51.99% | 702 |
Data updated Sep 23, 2026.