Dota 2 hero tier list for the Legend & Ancient bracket — win rate and pick rate for every hero at this skill level, which differs from the all-rank average.
The strongest Dota 2 hero in Legend & Ancient games is Bounty Hunter with a 55.13% win rate over 44,445 matches at this rank; the biggest popularity trap is Lion, #2 by pick rate but only 47.37%.
Heavily picked at this rank, but winning under 50% here.
Rarely picked at this rank, but winning well above average here.
| 1 | 55.13% | 9.64% | 44,445 | |
| 2 | 54.89% | 1.42% | 6,551 | |
| 3 | 54.66% | 11.54% | 53,178 | |
| 4 | 54.47% | 8.40% | 38,716 | |
| 5 | 53.79% | 13.46% | 62,017 | |
| 6 | 53.64% | 4.24% | 19,524 | |
| 7 | 53.33% | 1.45% | 6,679 | |
| 8 | 53.23% | 10.28% | 47,396 | |
| 9 | 53.16% | 11.59% | 53,425 | |
| 10 | 53.15% | 5.46% | 25,158 | |
| 11 | 53.14% | 1.53% | 7,042 | |
| 12 | 53.05% | 0.90% | 4,160 | |
| 13 | 53.01% | 8.67% | 39,954 | |
| 14 | 52.92% | 4.14% | 19,058 | |
| 15 | 52.82% | 19.83% | 91,403 | |
| 16 | 52.82% | 2.44% | 11,267 | |
| 17 | 52.74% | 15.05% | 69,370 | |
| 18 | 52.74% | 18.13% | 83,553 | |
| 19 | 52.62% | 10.37% | 47,801 | |
| 20 | 52.50% | 10.94% | 50,437 | |
| 21 | 52.47% | 3.90% | 17,996 | |
| 22 | 52.35% | 1.45% | 6,694 | |
| 23 | 52.24% | 15.59% | 71,826 | |
| 24 | 52.22% | 5.65% | 26,050 | |
| 25 | 52.18% | 3.87% | 17,849 | |
| 26 | 52.17% | 2.17% | 9,995 | |
| 27 | 52.14% | 1.23% | 5,662 | |
| 28 | 52.07% | 3.63% | 16,739 | |
| 29 | 52.03% | 14.18% | 65,352 | |
| 30 | 51.94% | 5.97% | 27,512 | |
| 31 | 51.94% | 3.87% | 17,851 | |
| 32 | 51.88% | 6.89% | 31,751 | |
| 33 | 51.82% | 6.26% | 28,832 | |
| 34 | 51.70% | 16.55% | 76,263 | |
| 35 | 51.55% | 14.17% | 65,324 | |
| 36 | 51.54% | 8.04% | 37,062 | |
| 37 | 51.45% | 27.71% | 127,681 | |
| 38 | 51.37% | 14.01% | 64,572 | |
| 39 | 51.36% | 3.15% | 14,534 | |
| 40 | 51.24% | 10.56% | 48,686 | |
| 41 | 51.22% | 3.62% | 16,681 | |
| 42 | 51.13% | 2.13% | 9,810 | |
| 43 | 51.12% | 4.29% | 19,792 | |
| 44 | 51.10% | 9.40% | 43,315 | |
| 45 | 50.99% | 6.30% | 29,050 | |
| 46 | 50.99% | 10.69% | 49,269 | |
| 47 | 50.94% | 8.85% | 40,797 | |
| 48 | 50.93% | 5.71% | 26,312 | |
| 49 | 50.93% | 12.58% | 57,974 | |
| 50 | 50.88% | 3.31% | 15,274 | |
| 51 | 50.87% | 3.78% | 17,443 | |
| 52 | 50.79% | 3.73% | 17,180 | |
| 53 | 50.76% | 6.12% | 28,187 | |
| 54 | 50.76% | 17.32% | 79,838 | |
| 55 | 50.72% | 5.62% | 25,921 | |
| 56 | 50.65% | 14.98% | 69,032 | |
| 57 | 50.60% | 21.49% | 99,021 | |
| 58 | 50.54% | 10.55% | 48,598 | |
| 59 | 50.50% | 23.52% | 108,414 | |
| 60 | 50.35% | 20.78% | 95,767 | |
| 61 | 50.35% | 15.33% | 70,654 | |
| 62 | 50.22% | 9.60% | 44,231 | |
| 63 | 50.21% | 13.24% | 61,008 | |
| 64 | 50.17% | 4.44% | 20,472 | |
| 65 | 49.77% | 5.76% | 26,550 | |
| 66 | 49.69% | 16.58% | 76,395 | |
| 67 | 49.64% | 3.78% | 17,404 | |
| 68 | 49.62% | 23.55% | 108,533 | |
| 69 | 49.59% | 8.13% | 37,450 | |
| 70 | 49.56% | 17.58% | 81,020 | |
| 71 | 49.53% | 4.40% | 20,272 | |
| 72 | 49.41% | 10.88% | 50,133 | |
| 73 | 49.39% | 5.27% | 24,297 | |
| 74 | 49.36% | 1.79% | 8,263 | |
| 75 | 49.28% | 6.95% | 32,035 | |
| 76 | 49.13% | 13.25% | 61,056 | |
| 77 | 49.09% | 7.35% | 33,875 | |
| 78 | 49.08% | 7.02% | 32,330 | |
| 79 | 48.96% | 10.71% | 49,352 | |
| 80 | 48.82% | 12.95% | 59,697 | |
| 81 | 48.74% | 8.49% | 39,139 | |
| 82 | 48.71% | 9.77% | 45,035 | |
| 83 | 48.66% | 9.37% | 43,203 | |
| 84 | 48.57% | 4.93% | 22,728 | |
| 85 | 48.36% | 1.91% | 8,821 | |
| 86 | 48.28% | 9.67% | 44,584 | |
| 87 | 48.25% | 5.38% | 24,796 | |
| 88 | 48.00% | 13.11% | 60,408 | |
| 89 | 47.96% | 6.19% | 28,542 | |
| 90 | 47.89% | 12.48% | 57,498 | |
| 91 | 47.83% | 4.79% | 22,076 | |
| 92 | 47.82% | 5.68% | 26,169 | |
| 93 | 47.62% | 2.27% | 10,480 | |
| 94 | 47.62% | 8.10% | 37,321 | |
| 95 | 47.61% | 5.29% | 24,377 | |
| 96 | 47.37% | 25.29% | 116,543 | |
| 97 | 47.02% | 2.33% | 10,744 | |
| 98 | 46.95% | 4.82% | 22,223 | |
| 99 | 46.86% | 4.49% | 20,675 | |
| 100 | 46.71% | 3.71% | 17,094 | |
| 101 | 46.47% | 1.04% | 4,779 | |
| 102 | 46.30% | 3.63% | 16,722 | |
| 103 | 46.22% | 3.25% | 14,975 | |
| 104 | 46.21% | 2.83% | 13,059 | |
| 105 | 46.21% | 2.68% | 12,328 | |
| 106 | 46.17% | 5.24% | 24,130 | |
| 107 | 46.13% | 9.34% | 43,059 | |
| 108 | 46.10% | 1.96% | 9,047 | |
| 109 | 46.05% | 4.51% | 20,787 | |
| 110 | 45.82% | 2.62% | 12,085 | |
| 111 | 45.76% | 6.46% | 29,787 | |
| 112 | 45.75% | 10.46% | 48,199 | |
| 113 | 45.68% | 0.40% | 1,828 | |
| 114 | 45.59% | 4.31% | 19,853 | |
| 115 | 45.53% | 4.60% | 21,212 | |
| 116 | 45.51% | 8.01% | 36,901 | |
| 117 | 45.02% | 4.68% | 21,559 | |
| 118 | 44.98% | 2.98% | 13,722 | |
| 119 | 44.85% | 2.30% | 10,581 | |
| 120 | 44.56% | 3.37% | 15,520 | |
| 121 | 44.47% | 4.30% | 19,794 | |
| 122 | 44.04% | 4.69% | 21,621 | |
| 123 | 43.93% | 3.94% | 18,170 | |
| 124 | 43.11% | 6.56% | 30,254 | |
| 125 | 42.69% | 5.09% | 23,439 | |
| 126 | 42.57% | 10.10% | 46,532 | |
| 127 | 41.95% | 0.89% | 4,124 |
Legend & Ancient bracket · win rate & pick rate from recent ranked matches at this skill level. Skill-bracket meta differs from the all-rank average. Popularity-vs-win-rate divergence is an observation about matches at this rank, not a verdict on a hero's difficulty or mastery value. Computed by the Batru data pipeline. Data updated Sep 23, 2026.