Dota 2 hero tier list for the Legend & Ancient bracket — win rate and pick rate for every hero at this skill level, which differs from the all-rank average.
The strongest Dota 2 hero in Legend & Ancient games is Visage with a 56.83% win rate over 3,222 matches at this rank; the biggest popularity trap is Lion, #2 by pick rate but only 46.91%.
Heavily picked at this rank, but winning under 50% here.
Rarely picked at this rank, but winning well above average here.
| # | Hero | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| 1 | 56.83% | 1.49% | 3,222 | |
| 2 | 54.54% | 12.51% | 27,024 | |
| 3 | 54.30% | 12.78% | 27,591 | |
| 4 | 54.29% | 1.73% | 3,743 | |
| 5 | 54.02% | 8.53% | 18,411 | |
| 6 | 53.07% | 14.27% | 30,808 | |
| 7 | 53.00% | 14.75% | 31,842 | |
| 8 | 52.96% | 1.58% | 3,410 | |
| 9 | 52.95% | 12.19% | 26,324 | |
| 10 | 52.94% | 10.45% | 22,573 | |
| 11 | 52.78% | 4.04% | 8,729 | |
| 12 | 52.74% | 1.66% | 3,576 | |
| 13 | 52.74% | 6.67% | 14,413 | |
| 14 | 52.74% | 21.35% | 46,114 | |
| 15 | 52.58% | 17.55% | 37,890 | |
| 16 | 52.52% | 2.86% | 6,169 | |
| 17 | 52.50% | 27.41% | 59,185 | |
| 18 | 52.40% | 12.38% | 26,736 | |
| 19 | 52.20% | 4.52% | 9,764 | |
| 20 | 52.18% | 4.72% | 10,189 | |
| 21 | 52.18% | 15.08% | 32,560 | |
| 22 | 52.07% | 7.26% | 15,686 | |
| 23 | 52.01% | 10.82% | 23,357 | |
| 24 | 51.90% | 4.81% | 10,393 | |
| 25 | 51.88% | 4.28% | 9,237 | |
| 26 | 51.81% | 3.91% | 8,444 | |
| 27 | 51.78% | 15.45% | 33,364 | |
| 28 | 51.66% | 1.52% | 3,293 | |
| 29 | 51.65% | 5.98% | 12,919 | |
| 30 | 51.54% | 16.67% | 35,995 | |
| 31 | 51.43% | 4.60% | 9,928 | |
| 32 | 51.43% | 2.86% | 6,168 | |
| 33 | 51.41% | 6.45% | 13,934 | |
| 34 | 51.38% | 14.70% | 31,735 | |
| 35 | 51.37% | 19.27% | 41,607 | |
| 36 | 51.36% | 18.08% | 39,034 | |
| 37 | 51.26% | 20.46% | 44,173 | |
| 38 | 51.16% | 6.93% | 14,958 | |
| 39 | 51.15% | 16.03% | 34,606 | |
| 40 | 51.10% | 13.98% | 30,184 | |
| 41 | 51.10% | 8.25% | 17,807 | |
| 42 | 51.07% | 9.27% | 20,019 | |
| 43 | 51.02% | 14.63% | 31,591 | |
| 44 | 50.98% | 3.84% | 8,297 | |
| 45 | 50.95% | 3.98% | 8,600 | |
| 46 | 50.91% | 7.69% | 16,613 | |
| 47 | 50.90% | 3.38% | 7,293 | |
| 48 | 50.88% | 4.14% | 8,931 | |
| 49 | 50.81% | 11.18% | 24,135 | |
| 50 | 50.75% | 4.83% | 10,430 | |
| 51 | 50.74% | 4.88% | 10,539 | |
| 52 | 50.71% | 5.60% | 12,093 | |
| 53 | 50.68% | 6.10% | 13,170 | |
| 54 | 50.57% | 22.38% | 48,328 | |
| 55 | 50.46% | 3.32% | 7,178 | |
| 56 | 50.43% | 12.22% | 26,389 | |
| 57 | 50.43% | 0.98% | 2,114 | |
| 58 | 50.41% | 4.94% | 10,665 | |
| 59 | 50.30% | 17.33% | 37,429 | |
| 60 | 50.29% | 2.22% | 4,784 | |
| 61 | 50.29% | 3.82% | 8,241 | |
| 62 | 50.10% | 11.40% | 24,617 | |
| 63 | 50.07% | 2.64% | 5,700 | |
| 64 | 50.00% | 3.40% | 7,338 | |
| 65 | 49.99% | 13.90% | 30,012 | |
| 66 | 49.94% | 11.36% | 24,537 | |
| 67 | 49.81% | 8.95% | 19,328 | |
| 68 | 49.80% | 5.95% | 12,839 | |
| 69 | 49.75% | 5.34% | 11,536 | |
| 70 | 49.72% | 6.37% | 13,765 | |
| 71 | 49.68% | 5.22% | 11,263 | |
| 72 | 49.64% | 7.17% | 15,493 | |
| 73 | 49.58% | 6.28% | 13,559 | |
| 74 | 49.57% | 9.20% | 19,868 | |
| 75 | 49.51% | 17.84% | 38,522 | |
| 76 | 49.50% | 18.81% | 40,619 | |
| 77 | 49.50% | 14.53% | 31,384 | |
| 78 | 49.40% | 4.21% | 9,087 | |
| 79 | 49.23% | 11.32% | 24,440 | |
| 80 | 49.20% | 7.27% | 15,698 | |
| 81 | 49.04% | 3.75% | 8,096 | |
| 82 | 48.82% | 5.00% | 10,799 | |
| 83 | 48.74% | 9.24% | 19,960 | |
| 84 | 48.66% | 9.38% | 20,253 | |
| 85 | 48.50% | 8.76% | 18,906 | |
| 86 | 48.43% | 6.12% | 13,216 | |
| 87 | 48.33% | 10.93% | 23,603 | |
| 88 | 48.27% | 7.91% | 17,080 | |
| 89 | 48.25% | 2.76% | 5,954 | |
| 90 | 47.98% | 12.29% | 26,529 | |
| 91 | 47.97% | 3.13% | 6,758 | |
| 92 | 47.47% | 2.17% | 4,685 | |
| 93 | 47.45% | 6.91% | 14,916 | |
| 94 | 47.10% | 7.03% | 15,171 | |
| 95 | 46.91% | 26.38% | 56,969 | |
| 96 | 46.90% | 4.19% | 9,052 | |
| 97 | 46.84% | 4.98% | 10,744 | |
| 98 | 46.79% | 2.04% | 4,409 | |
| 99 | 46.77% | 3.33% | 7,201 | |
| 100 | 46.51% | 10.12% | 21,860 | |
| 101 | 46.36% | 9.94% | 21,474 | |
| 102 | 46.27% | 6.27% | 13,546 | |
| 103 | 46.14% | 2.37% | 5,111 | |
| 104 | 46.10% | 4.42% | 9,542 | |
| 105 | 45.99% | 3.75% | 8,099 | |
| 106 | 45.95% | 5.48% | 11,826 | |
| 107 | 45.87% | 4.21% | 9,101 | |
| 108 | 45.85% | 5.79% | 12,504 | |
| 109 | 45.81% | 1.22% | 2,635 | |
| 110 | 45.69% | 3.93% | 8,490 | |
| 111 | 45.60% | 6.45% | 13,918 | |
| 112 | 45.53% | 6.00% | 12,961 | |
| 113 | 45.49% | 3.23% | 6,971 | |
| 114 | 45.43% | 2.75% | 5,935 | |
| 115 | 45.27% | 4.45% | 9,600 | |
| 116 | 45.12% | 3.75% | 8,107 | |
| 117 | 45.03% | 10.73% | 23,174 | |
| 118 | 45.01% | 2.36% | 5,090 | |
| 119 | 44.66% | 6.76% | 14,603 | |
| 120 | 44.09% | 2.92% | 6,296 | |
| 121 | 43.93% | 4.45% | 9,611 | |
| 122 | 43.60% | 5.56% | 12,015 | |
| 123 | 43.30% | 0.46% | 993 | |
| 124 | 43.05% | 8.22% | 17,740 | |
| 125 | 42.81% | 3.34% | 7,207 | |
| 126 | 42.10% | 4.71% | 10,179 | |
| 127 | 40.64% | 1.39% | 2,992 |
Legend & Ancient bracket · win rate & pick rate from recent ranked matches at this skill level. Skill-bracket meta differs from the all-rank average. Popularity-vs-win-rate divergence is an observation about matches at this rank, not a verdict on a hero's difficulty or mastery value. Computed by the Batru data pipeline. Data updated Aug 9, 2026.