
Also known as: Lightning Revenant
Razor (Lightning Revenant) in Dota 2 7.41f: win rate, pick rate, top counters and best teammates, from Batru's ranked-match pipeline.
Move this data into a draft
Razor is already placed on Radiant. Add the other picks to get a calibrated win probability and the strongest next-hero recommendations.
Razor performs consistently across skill brackets, winning 50.31%–50.93% everywhere from Herald & Guardian to Divine & Immortal.
| Bracket | Tier Rank | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| Herald & Guardian | #46 of 127 | 50.33% | 7.35% | 10,612 |
| Crusader & Archon | #47 of 127 | 50.55% | 5.98% | 26,871 |
| Legend & Ancient | #48 of 127 | 50.93% | 5.71% | 26,312 |
| Divine & Immortal | #63 of 127 | 50.31% | 4.91% | 7,094 |
Recent ranked matches split by average match rank — the same data behind the per-rank tier lists each bracket links to.
Razor is winning 50.67% of 228,966 ranked matches in patch 7.41f, up 0.3pp from 7.41e.
| Patch | Win Rate | Change | Pick Rate | Matches |
|---|---|---|---|---|
| 7.41f | 50.67% | ▲ +0.3pp | 6.77% | 228,966 |
| 7.41e | 50.34% | ▲ +0.1pp | 6.23% | 1,853,986 |
| 7.41d | 50.24% | ▲ +1.4pp | 5.93% | 1,756,737 |
| 7.41c | 48.86% | ▼ -0.3pp | 5.43% | 744,497 |
| 7.41b | 49.18% | ▼ -0.7pp | 6.22% | 875,843 |
| 7.41a | 49.87% | — | 7.55% | 431,543 |
Win rate and pick rate per patch window over all quality-filtered ranked matches; the newest patch accumulates matches for days after release — its row shows the current sample size.
Razor is a damage-stealing core whose Static Link drains an enemy's attack damage onto himself, with Plasma Field and Eye of the Storm for sustained DPS. He's strong into right-click and immobile heroes he drains: Tinker, Timbersaw and Nature's Prophet get out-traded. Razor is countered by illusions and scalers his single Link can't handle: Spectre, Naga Siren and Wraith King out-body or out-tank him, while Bloodseeker chases him. Draft tip: Razor is a strong anti-carry lane bully into physical, immobile drafts; he's weaker into illusion comps and late-scaling hard-carries.
56.92% | 18,111 | |
56.34% | 5,298 | |
56.30% | 714 | |
56.28% | 2,525 | |
55.52% | 3,597 | |
55.40% | 4,137 | |
55.39% | 3,927 | |
55.29% | 6,368 |
45.40% | 15,063 | |
46.36% | 12,983 | |
46.72% | 14,565 | |
46.81% | 15,414 | |
47.01% | 12,160 | |
47.02% | 7,647 | |
47.12% | 12,051 | |
47.13% | 11,822 |
Razor's Static Link cripples the enemy's top right-clicker while empowering his own attacks — he's a strong anti-carry frontliner. He pairs best with scaling and AoE cores: Spectre and Wraith King farm behind his lane dominance, while Meepo snowballs off the tempo. Give Razor a hard-carry to protect and his Static Link neutralizes the enemy's damage dealer in every fight.
56.40% | 10,124 | |
54.26% | 10,573 | |
54.20% | 10,792 | |
53.99% | 6,264 | |
53.65% | 15,322 | |
53.64% | 18,979 | |
53.58% | 7,226 | |
53.47% | 8,925 |
Data updated Sep 23, 2026.