Best team-up partners for Deadpool (Vanguard) in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

| Hero | Win Rate | Diff | Matches |
|---|---|---|---|
| Magik | 64.34% | +15.4pp | 1,133 |
| Storm | 59.02% | +10.0pp | 327 |
| Black Cat | 57.31% | +8.3pp | 602 |
| Ultron | 56.91% | +7.9pp | 615 |
| Mantis | 56.90% | +7.9pp | 1,260 |
| The Thing | 55.81% | +6.8pp | 602 |
| Iron Fist | 54.43% | +5.5pp | 790 |
| Human Torch | 53.90% | +4.9pp | 282 |
| Loki | 53.04% | +4.1pp | 641 |
| Peni Parker | 52.42% | +3.4pp | 124 |
| Magneto | 52.28% | +3.3pp | 1,270 |
| Mister Fantastic | 52.25% | +3.3pp | 400 |
| Winter Soldier | 52.19% | +3.2pp | 1,830 |
| The Hood | 52.09% | +3.1pp | 4,751 |
| Daredevil | 51.95% | +3.0pp | 462 |
| Hulk | 51.39% | +2.4pp | 216 |
| Hela | 51.14% | +2.2pp | 1,181 |
| Groot | 51.13% | +2.2pp | 133 |
| Elsa Bloodstone | 51.00% | +2.0pp | 1,000 |
| Iron Man | 50.09% | +1.1pp | 567 |
| Rogue | 50.00% | +1.0pp | 186 |
| Hero | Win Rate | Diff | Matches |
|---|---|---|---|
| Doctor Strange | 29.41% | −19.6pp | 1,826 |
| Captain America | 37.60% | −11.4pp | 125 |
| Squirrel Girl | 38.52% | −10.5pp | 610 |
| Angela | 42.19% | −6.8pp | 192 |
| Phoenix | 42.55% | −6.4pp | 564 |
| Venom | 42.89% | −6.1pp | 394 |
| Devil Dinosaur | 43.11% | −5.9pp | 341 |
| Black Widow | 44.37% | −4.6pp | 728 |
| Hawkeye | 44.62% | −4.4pp | 316 |
| Luna Snow | 44.63% | −4.3pp | 2,019 |
| The Punisher | 44.63% | −4.3pp | 997 |
| Star Lord | 44.88% | −4.1pp | 537 |
| Invisible Woman | 45.41% | −3.6pp | 2,068 |
| Cyclops | 46.80% | −2.2pp | 1,265 |
| Jeff The Land Shark | 47.10% | −1.9pp | 1,448 |
| Gambit | 47.19% | −1.8pp | 1,920 |
| Moon Knight | 47.33% | −1.6pp | 824 |
| Namor | 47.56% | −1.4pp | 1,003 |
| Blade | 47.69% | −1.3pp | 541 |
| Psylocke | 47.81% | −1.2pp | 389 |
| Black Panther | 47.91% | −1.1pp | 478 |
| Adam Warlock | 47.92% | −1.1pp | 409 |
| Thor | 47.97% | −1.0pp | 271 |
| Wolverine | 47.99% | −1.0pp | 423 |
| Emma Frost | 48.89% | −0.1pp | 585 |
| Spider Man | 49.15% | +0.2pp | 1,408 |
| Scarlet Witch | 49.17% | +0.2pp | 783 |
| Rocket Raccoon | 49.20% | +0.2pp | 1,931 |
| White Fox | 49.20% | +0.2pp | 1,748 |
| Cloak & Dagger | 49.67% | +0.7pp | 3,537 |
| Jubilee | 49.99% | +1.0pp | 3,531 |
Wondering how a full lineup stacks up? Test any 6v6 draft with Batru's calibrated win predictor →
Data updated Aug 19, 2026.