Best team-up partners for Black Panther in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
64.15% | +13.7 pp | 6,410 | |
62.75% | +12.3 pp | 3,015 | |
59.02% | +8.5 pp | 5,979 | |
58.30% | +7.8 pp | 14,595 | |
57.31% | +6.8 pp | 5,971 | |
57.21% | +6.7 pp | 8,396 | |
56.26% | +5.8 pp | 4,490 | |
56.17% | +5.7 pp | 7,655 | |
55.47% | +5.0 pp | 7,990 | |
55.10% | +4.6 pp | 3,815 | |
54.70% | +4.2 pp | 14,291 | |
54.18% | +3.7 pp | 16,455 | |
53.99% | +3.5 pp | 16,419 | |
53.80% | +3.3 pp | 4,394 | |
53.57% | +3.1 pp | 5,477 | |
53.52% | +3.0 pp | 14,179 | |
53.13% | +2.6 pp | 4,920 | |
52.99% | +2.5 pp | 30,593 | |
52.16% | +1.7 pp | 11,953 | |
51.46% | +1.0 pp | 12,986 | |
51.37% | +0.9 pp | 18,684 | |
51.32% | +0.8 pp | 4,365 | |
50.86% | +0.4 pp | 5,716 | |
50.49% | +0.0 pp | 23,579 | |
50.42% | −0.1 pp | 7,146 | |
50.31% | −0.2 pp | 20,324 |
38.21% | −12.3 pp | 4,287 | |
39.67% | −10.8 pp | 2,869 | |
41.98% | −8.5 pp | 32,281 | |
44.87% | −5.6 pp | 2,621 | |
44.98% | −5.5 pp | 2,937 | |
44.98% | −5.5 pp | 5,347 | |
45.16% | −5.3 pp | 14,689 | |
45.19% | −5.3 pp | 6,658 | |
46.40% | −4.1 pp | 2,957 | |
46.56% | −3.9 pp | 8,263 | |
46.59% | −3.9 pp | 9,295 | |
46.75% | −3.7 pp | 27,021 | |
47.19% | −3.3 pp | 2,617 | |
47.21% | −3.3 pp | 5,374 | |
47.47% | −3.0 pp | 9,561 | |
47.57% | −2.9 pp | 16,265 | |
47.70% | −2.8 pp | 3,587 | |
48.01% | −2.5 pp | 4,349 | |
48.04% | −2.4 pp | 4,836 | |
48.13% | −2.4 pp | 4,673 | |
48.29% | −2.2 pp | 11,060 | |
48.47% | −2.0 pp | 6,936 | |
48.98% | −1.5 pp | 4,726 | |
49.00% | −1.5 pp | 4,824 | |
49.05% | −1.4 pp | 8,818 | |
49.05% | −1.4 pp | 4,375 | |
49.30% | −1.2 pp | 1,941 | |
49.83% | −0.7 pp | 23,939 |
Data updated Nov 10, 2026.