Best team-up partners for Winter Soldier in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
61.16% | +11.6 pp | 18,803 | |
58.55% | +9.0 pp | 26,017 | |
57.51% | +7.9 pp | 5,380 | |
56.72% | +7.2 pp | 15,231 | |
55.79% | +6.2 pp | 37,596 | |
55.31% | +5.8 pp | 15,461 | |
55.20% | +5.6 pp | 24,580 | |
54.57% | +5.0 pp | 15,411 | |
54.35% | +4.8 pp | 26,208 | |
54.10% | +4.5 pp | 13,356 | |
53.99% | +4.4 pp | 52,740 | |
53.28% | +3.7 pp | 14,866 | |
53.17% | +3.6 pp | 50,733 | |
52.83% | +3.3 pp | 11,354 | |
52.48% | +2.9 pp | 14,673 | |
52.46% | +2.9 pp | 4,821 | |
52.37% | +2.8 pp | 64,649 | |
52.30% | +2.7 pp | 70,180 | |
51.55% | +2.0 pp | 14,220 | |
51.44% | +1.9 pp | 13,654 | |
51.16% | +1.6 pp | 5,422 | |
51.07% | +1.5 pp | 19,063 | |
50.79% | +1.2 pp | 19,553 | |
50.70% | +1.1 pp | 37,887 | |
50.65% | +1.1 pp | 100,764 | |
50.64% | +1.1 pp | 7,488 | |
50.06% | +0.5 pp | 98,201 |
39.24% | −10.3 pp | 13,839 | |
41.96% | −7.6 pp | 8,296 | |
42.15% | −7.4 pp | 131,830 | |
44.16% | −5.4 pp | 23,589 | |
44.84% | −4.7 pp | 28,818 | |
44.89% | −4.7 pp | 28,321 | |
45.44% | −4.1 pp | 18,347 | |
46.16% | −3.4 pp | 100,542 | |
46.34% | −3.2 pp | 29,615 | |
46.49% | −3.1 pp | 45,435 | |
46.87% | −2.7 pp | 27,029 | |
47.22% | −2.3 pp | 10,492 | |
47.43% | −2.1 pp | 14,651 | |
47.53% | −2.0 pp | 10,539 | |
47.53% | −2.0 pp | 22,434 | |
47.61% | −1.9 pp | 75,387 | |
48.09% | −1.5 pp | 13,561 | |
48.29% | −1.3 pp | 11,060 | |
48.31% | −1.3 pp | 54,215 | |
48.36% | −1.2 pp | 6,965 | |
48.76% | −0.8 pp | 31,345 | |
49.22% | −0.3 pp | 23,584 | |
49.32% | −0.2 pp | 12,714 | |
49.43% | −0.1 pp | 12,923 | |
49.67% | +0.1 pp | 37,405 | |
49.71% | +0.2 pp | 69,032 | |
49.90% | +0.3 pp | 14,799 |
Data updated Nov 10, 2026.