Best team-up partners for Thor in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
65.29% | +11.2 pp | 6,108 | |
63.79% | +9.7 pp | 5,548 | |
61.30% | +7.2 pp | 8,963 | |
60.18% | +6.0 pp | 11,713 | |
60.14% | +6.0 pp | 9,918 | |
59.76% | +5.6 pp | 11,281 | |
59.61% | +5.5 pp | 20,140 | |
59.03% | +4.9 pp | 8,237 | |
58.97% | +4.8 pp | 14,855 | |
58.68% | +4.5 pp | 7,692 | |
58.66% | +4.5 pp | 28,345 | |
58.61% | +4.5 pp | 7,591 | |
58.53% | +4.4 pp | 10,110 | |
58.51% | +4.4 pp | 8,451 | |
58.09% | +3.9 pp | 18,273 | |
58.03% | +3.9 pp | 7,284 | |
57.54% | +3.4 pp | 3,613 | |
57.05% | +2.9 pp | 14,306 | |
56.60% | +2.5 pp | 18,118 | |
56.52% | +2.4 pp | 4,131 | |
56.50% | +2.4 pp | 7,133 | |
56.17% | +2.0 pp | 7,655 | |
56.15% | +2.0 pp | 4,137 | |
55.76% | +1.6 pp | 17,104 | |
55.66% | +1.5 pp | 27,495 | |
55.63% | +1.5 pp | 4,814 | |
55.39% | +1.2 pp | 5,461 | |
55.27% | +1.1 pp | 21,583 | |
55.16% | +1.0 pp | 11,011 | |
54.63% | +0.5 pp | 10,244 | |
54.49% | +0.4 pp | 52,239 | |
54.43% | +0.3 pp | 21,596 | |
54.42% | +0.3 pp | 9,650 | |
54.35% | +0.2 pp | 26,208 | |
53.88% | −0.3 pp | 45,825 | |
53.76% | −0.4 pp | 10,368 | |
53.51% | −0.6 pp | 30,949 | |
53.31% | −0.8 pp | 33,770 | |
53.17% | −1.0 pp | 4,038 | |
53.11% | −1.0 pp | 36,979 | |
53.09% | −1.0 pp | 6,624 | |
52.78% | −1.4 pp | 21,238 | |
52.48% | −1.7 pp | 8,196 | |
52.01% | −2.1 pp | 20,754 | |
51.84% | −2.3 pp | 6,935 | |
51.25% | −2.9 pp | 12,801 | |
51.20% | −2.9 pp | 54,819 | |
50.67% | −3.5 pp | 25,333 |
41.59% | −12.6 pp | 50,626 | |
47.25% | −6.9 pp | 10,021 | |
47.56% | −6.6 pp | 10,348 | |
48.55% | −5.6 pp | 5,732 | |
49.63% | −4.5 pp | 8,453 | |
49.69% | −4.4 pp | 14,973 |
Data updated Nov 10, 2026.