Best team-up partners for Mister Fantastic in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
67.18% | +11.7 pp | 7,406 | |
63.08% | +7.6 pp | 9,451 | |
62.13% | +6.7 pp | 6,152 | |
61.46% | +6.0 pp | 22,886 | |
61.07% | +5.6 pp | 6,201 | |
61.03% | +5.6 pp | 9,531 | |
60.76% | +5.3 pp | 15,600 | |
60.66% | +5.2 pp | 2,130 | |
60.31% | +4.9 pp | 2,479 | |
60.14% | +4.7 pp | 9,918 | |
59.81% | +4.4 pp | 5,944 | |
59.12% | +3.7 pp | 18,091 | |
57.87% | +2.4 pp | 38,610 | |
57.77% | +2.3 pp | 5,032 | |
57.62% | +2.2 pp | 21,205 | |
57.60% | +2.2 pp | 5,292 | |
57.46% | +2.0 pp | 4,227 | |
57.42% | +2.0 pp | 5,441 | |
57.29% | +1.8 pp | 22,284 | |
57.26% | +1.8 pp | 5,007 | |
57.19% | +1.7 pp | 17,046 | |
57.10% | +1.7 pp | 14,671 | |
57.01% | +1.6 pp | 7,977 | |
56.64% | +1.2 pp | 2,290 | |
56.63% | +1.2 pp | 3,115 | |
56.26% | +0.8 pp | 4,490 | |
56.17% | +0.7 pp | 39,216 | |
56.16% | +0.7 pp | 15,882 | |
55.93% | +0.5 pp | 9,366 | |
55.64% | +0.2 pp | 6,030 | |
55.56% | +0.1 pp | 5,653 | |
55.55% | +0.1 pp | 4,839 | |
55.27% | −0.2 pp | 24,244 | |
55.22% | −0.2 pp | 6,668 | |
55.15% | −0.3 pp | 5,273 | |
55.02% | −0.4 pp | 12,836 | |
54.87% | −0.6 pp | 5,659 | |
54.10% | −1.3 pp | 13,356 | |
54.00% | −1.4 pp | 22,522 | |
53.34% | −2.1 pp | 2,679 | |
53.27% | −2.2 pp | 11,178 | |
53.16% | −2.3 pp | 4,193 | |
52.75% | −2.7 pp | 25,372 | |
52.22% | −3.2 pp | 5,553 | |
52.02% | −3.4 pp | 6,786 | |
51.94% | −3.5 pp | 17,746 | |
51.77% | −3.7 pp | 3,535 | |
51.14% | −4.3 pp | 11,191 | |
50.97% | −4.5 pp | 36,353 | |
50.89% | −4.5 pp | 11,734 |
46.22% | −9.2 pp | 44,716 | |
46.30% | −9.1 pp | 5,503 | |
48.41% | −7.0 pp | 2,888 | |
49.94% | −5.5 pp | 7,920 |
Data updated Nov 10, 2026.