Best team-up partners for Iron Fist in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
64.48% | +13.6 pp | 6,788 | |
58.74% | +7.9 pp | 11,536 | |
58.43% | +7.6 pp | 6,577 | |
57.43% | +6.6 pp | 15,575 | |
56.79% | +5.9 pp | 6,466 | |
56.60% | +5.7 pp | 10,684 | |
56.55% | +5.7 pp | 2,016 | |
56.23% | +5.3 pp | 32,985 | |
55.78% | +4.9 pp | 5,366 | |
55.64% | +4.8 pp | 6,030 | |
55.16% | +4.3 pp | 11,011 | |
54.79% | +3.9 pp | 18,945 | |
54.75% | +3.9 pp | 19,814 | |
54.65% | +3.8 pp | 23,829 | |
54.54% | +3.7 pp | 23,562 | |
54.40% | +3.5 pp | 7,153 | |
53.91% | +3.0 pp | 5,650 | |
53.12% | +2.2 pp | 5,964 | |
52.97% | +2.1 pp | 2,339 | |
52.73% | +1.8 pp | 6,482 | |
52.35% | +1.5 pp | 15,636 | |
51.65% | +0.8 pp | 14,003 | |
51.61% | +0.7 pp | 39,160 | |
51.55% | +0.7 pp | 8,380 | |
50.99% | +0.1 pp | 6,494 | |
50.77% | −0.1 pp | 15,559 | |
50.66% | −0.2 pp | 5,314 | |
50.58% | −0.3 pp | 3,426 | |
50.50% | −0.4 pp | 26,914 | |
50.20% | −0.7 pp | 34,883 | |
50.15% | −0.7 pp | 9,498 | |
50.04% | −0.8 pp | 5,332 |
41.26% | −9.6 pp | 5,199 | |
42.67% | −8.2 pp | 51,829 | |
42.91% | −8.0 pp | 3,111 | |
43.80% | −7.1 pp | 8,125 | |
44.76% | −6.1 pp | 4,321 | |
46.29% | −4.6 pp | 6,232 | |
46.58% | −4.3 pp | 6,915 | |
46.72% | −4.2 pp | 2,819 | |
46.79% | −4.1 pp | 11,194 | |
46.84% | −4.0 pp | 15,750 | |
46.95% | −3.9 pp | 39,455 | |
47.14% | −3.7 pp | 13,954 | |
47.21% | −3.7 pp | 5,374 | |
47.76% | −3.1 pp | 10,983 | |
47.79% | −3.1 pp | 5,907 | |
47.99% | −2.9 pp | 19,014 | |
48.16% | −2.7 pp | 4,585 | |
48.20% | −2.7 pp | 6,050 | |
48.82% | −2.1 pp | 2,634 | |
49.37% | −1.5 pp | 7,711 | |
49.90% | −1.0 pp | 14,799 | |
49.92% | −1.0 pp | 30,119 |
Data updated Nov 10, 2026.