Best team-up partners for Emma Frost in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
62.96% | +11.1 pp | 14,362 | |
61.25% | +9.4 pp | 9,739 | |
59.82% | +7.9 pp | 24,181 | |
58.99% | +7.1 pp | 18,939 | |
58.95% | +7.1 pp | 25,301 | |
58.19% | +6.3 pp | 14,439 | |
57.54% | +5.6 pp | 17,424 | |
57.37% | +5.5 pp | 17,985 | |
57.29% | +5.4 pp | 22,284 | |
57.27% | +5.4 pp | 8,001 | |
57.08% | +5.2 pp | 26,365 | |
56.60% | +4.7 pp | 18,118 | |
56.42% | +4.5 pp | 29,037 | |
56.15% | +4.3 pp | 9,080 | |
55.62% | +3.7 pp | 62,037 | |
55.56% | +3.7 pp | 38,722 | |
55.52% | +3.6 pp | 40,495 | |
55.48% | +3.6 pp | 51,270 | |
55.19% | +3.3 pp | 10,179 | |
54.54% | +2.6 pp | 23,562 | |
54.18% | +2.3 pp | 16,455 | |
54.06% | +2.2 pp | 11,723 | |
54.01% | +2.1 pp | 65,912 | |
53.69% | +1.8 pp | 9,673 | |
53.38% | +1.5 pp | 11,691 | |
53.10% | +1.2 pp | 24,463 | |
53.03% | +1.1 pp | 22,155 | |
53.00% | +1.1 pp | 9,080 | |
52.86% | +1.0 pp | 45,390 | |
52.53% | +0.6 pp | 43,366 | |
52.48% | +0.6 pp | 22,289 | |
52.37% | +0.5 pp | 64,649 | |
52.37% | +0.5 pp | 23,838 | |
52.35% | +0.5 pp | 124,050 | |
52.29% | +0.4 pp | 15,372 | |
52.26% | +0.4 pp | 98,349 | |
51.73% | −0.2 pp | 107,898 | |
51.33% | −0.6 pp | 15,895 | |
51.23% | −0.7 pp | 18,819 | |
51.02% | −0.9 pp | 44,555 | |
50.61% | −1.3 pp | 74,623 | |
50.34% | −1.6 pp | 68,022 | |
50.05% | −1.8 pp | 49,533 |
39.33% | −12.6 pp | 111,588 | |
44.48% | −7.4 pp | 24,841 | |
47.02% | −4.9 pp | 37,864 | |
47.78% | −4.1 pp | 54,507 | |
48.14% | −3.8 pp | 19,254 | |
48.29% | −3.6 pp | 13,722 | |
48.42% | −3.5 pp | 22,665 | |
48.66% | −3.2 pp | 32,973 | |
48.76% | −3.1 pp | 121,615 | |
49.60% | −2.3 pp | 52,238 | |
49.97% | −1.9 pp | 10,679 |
Data updated Nov 10, 2026.