Best team-up partners for Mantis in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
62.84% | +7.6 pp | 10,674 | |
62.61% | +7.3 pp | 2,731 | |
62.60% | +7.3 pp | 8,201 | |
61.96% | +6.7 pp | 7,287 | |
61.59% | +6.3 pp | 8,496 | |
61.26% | +6.0 pp | 6,863 | |
60.24% | +5.0 pp | 7,033 | |
60.17% | +4.9 pp | 4,685 | |
59.82% | +4.5 pp | 24,181 | |
59.81% | +4.5 pp | 5,564 | |
59.81% | +4.5 pp | 5,944 | |
59.50% | +4.2 pp | 15,710 | |
59.17% | +3.9 pp | 2,481 | |
59.02% | +3.7 pp | 3,292 | |
58.51% | +3.2 pp | 8,451 | |
58.44% | +3.2 pp | 6,605 | |
58.06% | +2.8 pp | 6,490 | |
58.00% | +2.7 pp | 8,085 | |
57.91% | +2.6 pp | 10,879 | |
57.42% | +2.1 pp | 9,044 | |
57.31% | +2.0 pp | 5,971 | |
57.05% | +1.8 pp | 7,169 | |
57.02% | +1.7 pp | 3,823 | |
56.97% | +1.7 pp | 5,310 | |
56.85% | +1.6 pp | 5,038 | |
56.79% | +1.5 pp | 6,466 | |
56.75% | +1.5 pp | 17,886 | |
56.72% | +1.4 pp | 18,034 | |
56.65% | +1.4 pp | 15,996 | |
56.53% | +1.3 pp | 14,634 | |
55.98% | +0.7 pp | 15,244 | |
55.74% | +0.5 pp | 5,380 | |
55.52% | +0.2 pp | 3,750 | |
55.03% | −0.2 pp | 6,998 | |
54.78% | −0.5 pp | 16,796 | |
54.63% | −0.6 pp | 21,896 | |
54.57% | −0.7 pp | 15,411 | |
54.23% | −1.0 pp | 4,125 | |
53.84% | −1.4 pp | 5,162 | |
53.56% | −1.7 pp | 13,072 | |
53.31% | −2.0 pp | 14,553 | |
53.02% | −2.3 pp | 11,951 | |
52.96% | −2.3 pp | 10,344 | |
52.75% | −2.5 pp | 7,192 | |
52.39% | −2.9 pp | 10,519 | |
51.46% | −3.8 pp | 4,310 | |
50.96% | −4.3 pp | 8,283 | |
50.88% | −4.4 pp | 14,833 | |
50.54% | −4.7 pp | 7,046 |
46.04% | −9.2 pp | 34,147 | |
47.16% | −8.1 pp | 9,678 | |
47.60% | −7.7 pp | 6,832 | |
48.50% | −6.8 pp | 10,578 | |
48.76% | −6.5 pp | 17,821 |
Data updated Nov 10, 2026.