Best team-up partners for Cloak & Dagger in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
56.70% | +10.2 pp | 34,366 | |
54.36% | +7.9 pp | 48,051 | |
54.13% | +7.7 pp | 14,289 | |
53.64% | +7.2 pp | 45,041 | |
51.20% | +4.7 pp | 54,819 | |
50.97% | +4.5 pp | 67,016 | |
50.97% | +4.5 pp | 36,353 | |
50.92% | +4.4 pp | 103,219 | |
50.81% | +4.3 pp | 38,419 | |
50.81% | +4.3 pp | 27,446 | |
50.43% | +4.0 pp | 18,798 |
39.12% | −7.4 pp | 254,211 | |
40.01% | −6.5 pp | 43,086 | |
40.47% | −6.0 pp | 59,974 | |
40.82% | −5.6 pp | 58,284 | |
41.00% | −5.5 pp | 21,260 | |
43.25% | −3.2 pp | 83,098 | |
43.46% | −3.0 pp | 29,122 | |
43.50% | −3.0 pp | 14,571 | |
43.51% | −3.0 pp | 55,404 | |
43.52% | −3.0 pp | 66,229 | |
43.64% | −2.8 pp | 63,581 | |
43.88% | −2.6 pp | 76,020 | |
44.36% | −2.1 pp | 81,964 | |
44.58% | −1.9 pp | 26,320 | |
44.61% | −1.9 pp | 20,520 | |
44.65% | −1.8 pp | 108,761 | |
44.94% | −1.5 pp | 81,834 | |
45.11% | −1.4 pp | 43,058 | |
45.41% | −1.1 pp | 30,415 | |
45.88% | −0.6 pp | 60,723 | |
46.12% | −0.4 pp | 34,871 | |
46.16% | −0.3 pp | 100,542 | |
46.24% | −0.2 pp | 74,860 | |
46.75% | +0.3 pp | 27,021 | |
46.89% | +0.4 pp | 138,394 | |
46.95% | +0.5 pp | 39,455 | |
47.21% | +0.7 pp | 18,812 | |
47.36% | +0.9 pp | 26,851 | |
47.55% | +1.1 pp | 26,164 | |
47.58% | +1.1 pp | 43,095 | |
47.60% | +1.1 pp | 65,490 | |
47.94% | +1.5 pp | 120,377 | |
48.08% | +1.6 pp | 65,186 | |
48.15% | +1.7 pp | 28,119 | |
48.52% | +2.1 pp | 60,952 | |
48.70% | +2.2 pp | 40,127 | |
48.76% | +2.3 pp | 17,821 | |
48.76% | +2.3 pp | 121,615 | |
49.00% | +2.5 pp | 12,370 | |
49.17% | +2.7 pp | 13,688 | |
49.31% | +2.8 pp | 113,808 | |
49.48% | +3.0 pp | 20,650 | |
49.69% | +3.2 pp | 41,008 |
Data updated Nov 10, 2026.