Best team-up partners for Captain America in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
62.88% | +11.5 pp | 7,932 | |
61.47% | +10.1 pp | 11,251 | |
60.46% | +9.1 pp | 2,898 | |
58.64% | +7.3 pp | 5,326 | |
58.61% | +7.2 pp | 7,591 | |
57.85% | +6.5 pp | 2,273 | |
57.60% | +6.2 pp | 5,292 | |
56.85% | +5.5 pp | 5,038 | |
56.69% | +5.3 pp | 6,218 | |
55.76% | +4.4 pp | 6,801 | |
55.40% | +4.0 pp | 2,054 | |
55.30% | +3.9 pp | 8,425 | |
55.19% | +3.8 pp | 5,579 | |
55.17% | +3.8 pp | 14,572 | |
55.11% | +3.7 pp | 4,805 | |
54.00% | +2.6 pp | 2,052 | |
53.92% | +2.5 pp | 14,513 | |
53.80% | +2.4 pp | 4,394 | |
53.63% | +2.3 pp | 2,592 | |
53.59% | +2.2 pp | 3,997 | |
53.55% | +2.2 pp | 4,228 | |
53.37% | +2.0 pp | 5,434 | |
53.28% | +1.9 pp | 14,866 | |
53.00% | +1.6 pp | 9,080 | |
52.81% | +1.4 pp | 12,096 | |
52.43% | +1.1 pp | 9,786 | |
52.43% | +1.1 pp | 28,159 | |
52.41% | +1.0 pp | 7,084 | |
52.29% | +0.9 pp | 3,125 | |
52.09% | +0.7 pp | 17,536 | |
51.70% | +0.3 pp | 5,669 | |
51.54% | +0.2 pp | 8,552 | |
51.46% | +0.1 pp | 5,731 | |
51.21% | −0.2 pp | 2,677 | |
51.21% | −0.2 pp | 2,193 | |
51.19% | −0.2 pp | 10,415 | |
50.99% | −0.4 pp | 6,494 | |
50.59% | −0.8 pp | 11,314 | |
50.05% | −1.3 pp | 18,361 | |
50.01% | −1.4 pp | 20,630 |
37.79% | −13.6 pp | 25,070 | |
37.83% | −13.5 pp | 2,818 | |
40.00% | −11.4 pp | 6,755 | |
43.14% | −8.2 pp | 5,237 | |
44.99% | −6.4 pp | 4,299 | |
46.07% | −5.3 pp | 7,637 | |
46.28% | −5.1 pp | 3,023 | |
46.85% | −4.5 pp | 6,818 | |
48.15% | −3.2 pp | 28,119 | |
48.78% | −2.6 pp | 14,529 | |
48.94% | −2.4 pp | 3,502 | |
49.81% | −1.6 pp | 12,925 | |
49.95% | −1.4 pp | 4,444 | |
49.97% | −1.4 pp | 23,528 |
Data updated Nov 10, 2026.