Best team-up partners for Luna Snow in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
59.24% | +11.0 pp | 26,196 | |
56.28% | +8.1 pp | 38,139 | |
56.25% | +8.0 pp | 10,532 | |
54.81% | +6.6 pp | 31,715 | |
54.67% | +6.4 pp | 65,884 | |
53.59% | +5.4 pp | 24,071 | |
53.11% | +4.9 pp | 36,979 | |
52.76% | +4.5 pp | 14,032 | |
52.75% | +4.5 pp | 25,372 | |
52.30% | +4.1 pp | 29,517 | |
52.26% | +4.0 pp | 98,349 | |
51.57% | +3.4 pp | 12,522 | |
51.44% | +3.2 pp | 50,747 | |
51.22% | +3.0 pp | 70,535 | |
51.11% | +2.9 pp | 29,812 | |
50.88% | +2.7 pp | 14,833 | |
50.49% | +2.3 pp | 23,579 | |
50.43% | +2.2 pp | 9,451 | |
50.03% | +1.8 pp | 14,710 | |
50.01% | +1.8 pp | 20,630 |
39.39% | −8.8 pp | 169,530 | |
40.28% | −7.9 pp | 27,060 | |
41.62% | −6.6 pp | 41,643 | |
42.74% | −5.5 pp | 40,645 | |
43.25% | −5.0 pp | 83,098 | |
44.04% | −4.2 pp | 16,786 | |
44.60% | −3.6 pp | 35,080 | |
44.66% | −3.6 pp | 35,522 | |
45.30% | −2.9 pp | 22,061 | |
45.47% | −2.8 pp | 51,530 | |
45.49% | −2.7 pp | 14,554 | |
45.60% | −2.6 pp | 19,215 | |
45.97% | −2.3 pp | 46,728 | |
45.98% | −2.2 pp | 27,449 | |
46.30% | −1.9 pp | 59,427 | |
46.52% | −1.7 pp | 21,034 | |
46.66% | −1.6 pp | 76,702 | |
46.88% | −1.3 pp | 13,891 | |
47.02% | −1.2 pp | 83,219 | |
47.48% | −0.7 pp | 62,001 | |
47.61% | −0.6 pp | 75,387 | |
48.05% | −0.2 pp | 14,226 | |
48.61% | +0.4 pp | 27,501 | |
48.77% | +0.6 pp | 65,599 | |
49.05% | +0.8 pp | 30,313 | |
49.12% | +0.9 pp | 25,933 | |
49.18% | +1.0 pp | 88,937 | |
49.33% | +1.1 pp | 18,976 | |
49.43% | +1.2 pp | 56,830 | |
49.46% | +1.2 pp | 20,469 | |
49.48% | +1.3 pp | 71,592 | |
49.50% | +1.3 pp | 63,592 | |
49.67% | +1.4 pp | 36,655 | |
49.92% | +1.7 pp | 30,119 |
Data updated Nov 10, 2026.