Best team-up partners for Doctor Strange in Marvel Rivals — teammates it wins most and least with, ranked by win rate over recent matches.

In-game Team-Up loadouts: the base effect works solo; the enhanced effect activates when the designated partner is on your team. Win rates are our measured results for that exact duo.
51.72% | +9.8 pp | 59,205 | |
51.25% | +9.4 pp | 28,075 | |
50.66% | +8.8 pp | 62,862 | |
50.00% | +8.1 pp | 17,187 |
35.02% | −6.9 pp | 28,302 | |
35.15% | −6.7 pp | 62,678 | |
35.37% | −6.5 pp | 45,142 | |
35.87% | −6.0 pp | 55,026 | |
37.15% | −4.7 pp | 73,198 | |
37.57% | −4.3 pp | 25,457 | |
37.79% | −4.1 pp | 25,070 | |
38.00% | −3.9 pp | 113,443 | |
38.41% | −3.5 pp | 103,394 | |
38.90% | −3.0 pp | 23,393 | |
39.00% | −2.9 pp | 62,407 | |
39.12% | −2.8 pp | 254,211 | |
39.33% | −2.6 pp | 111,588 | |
39.35% | −2.5 pp | 23,633 | |
39.39% | −2.5 pp | 169,530 | |
39.88% | −2.0 pp | 35,807 | |
40.09% | −1.8 pp | 98,524 | |
40.31% | −1.6 pp | 95,906 | |
40.48% | −1.4 pp | 158,946 | |
40.53% | −1.4 pp | 128,274 | |
40.71% | −1.2 pp | 91,746 | |
40.93% | −1.0 pp | 35,866 | |
41.17% | −0.7 pp | 89,716 | |
41.46% | −0.4 pp | 42,299 | |
41.59% | −0.3 pp | 50,626 | |
41.70% | −0.2 pp | 87,754 | |
41.73% | −0.2 pp | 45,887 | |
41.84% | −0.0 pp | 46,134 | |
41.98% | +0.1 pp | 32,281 | |
42.15% | +0.3 pp | 131,830 | |
42.19% | +0.3 pp | 29,049 | |
42.21% | +0.3 pp | 46,318 | |
42.44% | +0.6 pp | 45,240 | |
42.48% | +0.6 pp | 54,572 | |
42.53% | +0.7 pp | 77,274 | |
42.67% | +0.8 pp | 51,829 | |
42.74% | +0.9 pp | 242,075 | |
43.55% | +1.7 pp | 23,743 | |
43.85% | +2.0 pp | 20,781 | |
44.22% | +2.3 pp | 78,257 | |
44.37% | +2.5 pp | 16,623 | |
44.95% | +3.1 pp | 247,829 | |
44.97% | +3.1 pp | 44,930 | |
45.22% | +3.3 pp | 125,124 | |
46.04% | +4.2 pp | 34,147 | |
46.14% | +4.3 pp | 142,583 | |
46.22% | +4.3 pp | 44,716 | |
46.53% | +4.6 pp | 35,746 | |
46.60% | +4.7 pp | 15,767 | |
47.98% | +6.1 pp | 34,305 |
Data updated Nov 10, 2026.