
Also known as: Ethreain
Lich (Ethreain) in Dota 2 7.41f: win rate, pick rate, top counters and best teammates, from Batru's ranked-match pipeline.
Move this data into a draft
Lich is already placed on Radiant. Add the other picks to get a calibrated win probability and the strongest next-hero recommendations.
Lich is strongest in Legend & Ancient games, winning 52.62% (#19 of 127 heroes), but drops to 51.13% (#45) in Divine & Immortal.
| Bracket | Tier Rank | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| Herald & Guardian | #18 of 127 | 52.55% | 8.89% | 12,839 |
| Crusader & Archon | #14 of 127 | 52.52% | 9.30% | 41,755 |
| Legend & Ancient | #19 of 127 | 52.62% | 10.37% | 47,801 |
| Divine & Immortal | #45 of 127 | 51.13% | 10.34% | 14,935 |
Recent ranked matches split by average match rank — the same data behind the per-rank tier lists each bracket links to.
Lich is winning 52.76% of 345,780 ranked matches in patch 7.41f, up 0.2pp from 7.41e.
| Patch | Win Rate | Change | Pick Rate | Matches |
|---|---|---|---|---|
| 7.41f | 52.76% | ▲ +0.2pp | 10.23% | 345,780 |
| 7.41e | 52.57% | ▲ +0.4pp | 10.22% | 3,043,575 |
| 7.41d | 52.15% | ▲ +0.3pp | 10.64% | 3,155,701 |
| 7.41c | 51.83% | ▲ +0.4pp | 11.39% | 1,561,685 |
| 7.41b | 51.42% | ▼ -0.3pp | 11.04% | 1,553,999 |
| 7.41a | 51.71% | — | 12.97% | 741,661 |
Win rate and pick rate per patch window over all quality-filtered ranked matches; the newest patch accumulates matches for days after release — its row shows the current sample size.
Lich is a lane-dominant support whose Frost Shield, Sinister Gaze, and bouncing Chain Frost can wipe a clumped, illusion-heavy team. He's strong into immobile, grouped heroes: Nature's Prophet, Mars and Timbersaw eat his nukes and bounces. Lich is countered by spread-out scalers and divers: Spectre and Wraith King out-last his burst, while Phantom Lancer makes Chain Frost bounce harmlessly among illusions and Riki ambushes him. Draft tip: Lich is a strong value support into grouped melee drafts; his Chain Frost is wasted into illusion comps and spread-out line-ups.
60.50% | 28,047 | |
58.73% | 7,480 | |
58.44% | 3,845 | |
58.38% | 15,359 | |
57.83% | 6,109 | |
57.33% | 1,003 | |
57.12% | 8,066 | |
57.09% | 7,092 |
47.25% | 22,129 | |
47.73% | 17,392 | |
48.75% | 9,793 | |
48.83% | 9,234 | |
48.86% | 20,840 | |
49.47% | 8,029 | |
49.62% | 6,836 | |
49.72% | 6,886 |
Lich's Frost Shield is a premier protect-the-carry tool and his Chain Frost punishes clumped enemies — he wants a hard-carry to shield and a melee enemy to bounce between. He pairs best with farm-reliant cores and summon damage: Spectre, Lone Druid and Meepo all love the shield and slow, while Wraith King front-lines for the team. Grimstroke chains control alongside him. Give Lich a carry to babysit and a clumped enemy to freeze, and he's elite value.
58.88% | 21,887 | |
57.63% | 17,468 | |
56.66% | 13,068 | |
56.52% | 20,622 | |
56.42% | 23,696 | |
56.14% | 19,411 | |
56.13% | 34,977 | |
56.11% | 13,911 |
Data updated Sep 23, 2026.