
Also known as: Moon Rider
Luna (Moon Rider) in Dota 2 7.41f: win rate, pick rate, top counters and best teammates, from Batru's ranked-match pipeline.
Move this data into a draft
Luna is already placed on Radiant. Add the other picks to get a calibrated win probability and the strongest next-hero recommendations.
Luna is strongest in Herald & Guardian games, winning 52.34% (#20 of 127 heroes), but drops to 50.79% (#52) in Divine & Immortal.
| Bracket | Tier Rank | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| Herald & Guardian | #20 of 127 | 52.34% | 10.32% | 14,907 |
| Crusader & Archon | #36 of 127 | 51.30% | 9.76% | 43,803 |
| Legend & Ancient | #40 of 127 | 51.24% | 10.56% | 48,686 |
| Divine & Immortal | #52 of 127 | 50.79% | 13.21% | 19,084 |
Recent ranked matches split by average match rank — the same data behind the per-rank tier lists each bracket links to.
Luna is winning 50.85% of 364,975 ranked matches in patch 7.41f, up 0.3pp from 7.41e.
| Patch | Win Rate | Change | Pick Rate | Matches |
|---|---|---|---|---|
| 7.41f | 50.85% | ▲ +0.3pp | 10.80% | 364,975 |
| 7.41e | 50.53% | ▲ +0.6pp | 10.17% | 3,027,384 |
| 7.41d | 49.90% | ▲ +0.1pp | 8.99% | 2,666,453 |
| 7.41c | 49.80% | ▼ -0.5pp | 7.74% | 1,060,828 |
| 7.41b | 50.33% | ▼ -0.4pp | 7.64% | 1,076,453 |
| 7.41a | 50.75% | — | 7.87% | 449,886 |
Win rate and pick rate per patch window over all quality-filtered ranked matches; the newest patch accumulates matches for days after release — its row shows the current sample size.
Luna is an AoE carry whose Moon Glaives bounce between targets, Lucent Beam stuns, and Eclipse rains damage on a clumped enemy. She farms and fights immobile, grouped heroes well: Timbersaw, Nature's Prophet and Gyrocopter feed her glaive bounces. Luna is countered by tanks and scalers who out-last her mid-game: Spectre out-scales and reflects, Wraith King out-tanks, and Tidehunter or Meepo lock her down or out-tempo. Draft tip: Luna is a strong farming AoE carry into clumped, squishy drafts; she's weaker into spread-out, tanky hard-carries (Spectre, WK).
59.15% | 32,182 | |
57.45% | 4,035 | |
57.42% | 2,353 | |
57.11% | 17,441 | |
56.50% | 8,405 | |
56.29% | 8,329 | |
56.23% | 8,256 | |
56.16% | 1,136 |
43.85% | 22,456 | |
46.05% | 11,262 | |
46.90% | 18,161 | |
47.11% | 20,278 | |
47.13% | 15,660 | |
47.35% | 24,960 | |
47.51% | 13,668 | |
47.53% | 17,029 |
Luna's Eclipse demands the enemy be locked in place, and her glaives reward clumped fights — she wants AoE control and a strong night presence. She pairs best with lockdown and durable cores: Spectre and Wraith King hold the line while she farms, and Night Stalker provides the night-time vision and lock that make a channeled Eclipse devastating. Give Luna a clump-and-hold setup and her Eclipse deletes teamfights.
56.49% | 3,650 | |
55.77% | 17,035 | |
55.73% | 14,756 | |
55.31% | 24,307 | |
54.88% | 7,268 | |
54.49% | 16,349 | |
54.31% | 15,313 | |
54.31% | 3,180 |
Data updated Sep 23, 2026.