
Also known as: WW, Auroth
Winter Wyvern (WW, Auroth) in Dota 2 7.41f: win rate, pick rate, top counters and best teammates, from Batru's ranked-match pipeline.
Move this data into a draft
Winter Wyvern is already placed on Radiant. Add the other picks to get a calibrated win probability and the strongest next-hero recommendations.
Winter Wyvern is strongest in Divine & Immortal games, winning 53.38% (#17 of 127 heroes), but drops to 48.86% (#65) in Herald & Guardian.
| Bracket | Tier Rank | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| Herald & Guardian | #65 of 127 | 48.86% | 5.76% | 8,322 |
| Crusader & Archon | #52 of 127 | 50.38% | 6.17% | 27,690 |
| Legend & Ancient | #32 of 127 | 51.88% | 6.89% | 31,751 |
| Divine & Immortal | #17 of 127 | 53.38% | 10.69% | 15,448 |
Recent ranked matches split by average match rank — the same data behind the per-rank tier lists each bracket links to.
Winter Wyvern is winning 50.01% of 204,594 ranked matches in patch 7.41f, up 0.1pp from 7.41e.
| Patch | Win Rate | Change | Pick Rate | Matches |
|---|---|---|---|---|
| 7.41f | 50.01% | ▲ +0.1pp | 6.05% | 204,594 |
| 7.41e | 49.89% | ▲ +0.9pp | 6.10% | 1,816,507 |
| 7.41d | 49.03% | ▼ -0.7pp | 4.47% | 1,326,737 |
| 7.41c | 49.71% | ▼ -0.5pp | 4.65% | 638,303 |
| 7.41b | 50.23% | ▼ -0.3pp | 4.28% | 602,272 |
| 7.41a | 50.50% | — | 4.18% | 238,922 |
Win rate and pick rate per patch window over all quality-filtered ranked matches; the newest patch accumulates matches for days after release — its row shows the current sample size.
Winter Wyvern is a teamfight support whose Cold Embrace saves an ally with invulnerability and healing, Splinter Blast spreads damage, and Winter's Curse charms enemies into attacking a cursed ally. She's strong into immobile, clumped heroes her Curse turns on each other: Nature's Prophet, Chen and Mars get curse-bursted. Winter Wyvern is countered by spread-out scalers and divers: Spectre out-scales, Necrophos out-sustains, and Riki or Phantom Lancer reach or out-body her. Draft tip: Winter Wyvern is a premier save + AoE-charm support into grouped drafts; she's weaker into spread-out and hard-dive line-ups.
57.51% | 16,968 | |
56.10% | 9,639 | |
56.00% | 1,800 | |
55.99% | 684 | |
55.17% | 5,633 | |
55.05% | 4,696 | |
55.00% | 2,911 | |
54.99% | 4,879 |
45.78% | 10,551 | |
45.87% | 11,725 | |
45.98% | 16,120 | |
46.02% | 7,023 | |
46.34% | 5,863 | |
46.52% | 6,170 | |
46.57% | 2,753 | |
46.69% | 11,809 |
Winter Wyvern's Winter's Curse forces a clumped enemy team to attack one cursed target — she wants a tanky curse-target and AoE to punish the chaos. She pairs best with durable and AoE cores: Spectre Haunts into the cursed fight, while Meepo and Phantom Lancer feast on enemies forced to attack a single ally. Cold Embrace also keeps a diving carry alive. Give Winter Wyvern a tanky core and AoE follow-up and one Curse swings the fight.
55.29% | 1,892 | |
55.18% | 13,629 | |
55.16% | 2,121 | |
55.03% | 8,482 | |
54.74% | 11,485 | |
54.32% | 9,539 | |
54.19% | 6,573 | |
53.86% | 11,166 |
Data updated Sep 23, 2026.