
Also known as: Lord of Heaven
Zeus (Lord of Heaven) in Dota 2 7.41f: win rate, pick rate, top counters and best teammates, from Batru's ranked-match pipeline.
Move this data into a draft
Zeus is already placed on Radiant. Add the other picks to get a calibrated win probability and the strongest next-hero recommendations.
Zeus is strongest in Herald & Guardian games, winning 49.32% (#58 of 127 heroes), but drops to 46.83% (#102) in Divine & Immortal.
| Bracket | Tier Rank | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| Herald & Guardian | #58 of 127 | 49.32% | 13.49% | 19,483 |
| Crusader & Archon | #72 of 127 | 49.14% | 13.02% | 58,481 |
| Legend & Ancient | #90 of 127 | 47.89% | 12.48% | 57,498 |
| Divine & Immortal | #102 of 127 | 46.83% | 10.80% | 15,609 |
Recent ranked matches split by average match rank — the same data behind the per-rank tier lists each bracket links to.
Zeus is winning 49.67% of 443,793 ranked matches in patch 7.41f, down 0.2pp from 7.41e.
| Patch | Win Rate | Change | Pick Rate | Matches |
|---|---|---|---|---|
| 7.41f | 49.67% | ▼ -0.2pp | 13.13% | 443,793 |
| 7.41e | 49.88% | ▼ -1.7pp | 14.01% | 4,171,893 |
| 7.41d | 51.55% | ▲ +0.1pp | 19.70% | 5,841,355 |
| 7.41c | 51.40% | ▲ +0.4pp | 17.46% | 2,394,961 |
| 7.41b | 50.99% | ▼ -0.1pp | 15.33% | 2,159,453 |
| 7.41a | 51.09% | — | 14.27% | 816,202 |
Win rate and pick rate per patch window over all quality-filtered ranked matches; the newest patch accumulates matches for days after release — its row shows the current sample size.
Zeus is a global magic-nuke mid with Lightning Bolt, Arc Lightning, and a map-wide Thundergod's Wrath that snipes low-HP heroes anywhere. He shreds immobile, low-magic-resist heroes: Timbersaw, Gyrocopter and Nature's Prophet melt to his spam. Zeus is countered by gap-closers and magic-immunity that punish his zero escape: Meepo and Spectre walk him down, Lifestealer Rages through his nukes, and Visage out-trades. Draft tip: Zeus is a free-damage pick into low-mobility, magic-vulnerable line-ups; never leave him without peel into a Spirit Breaker/Storm/Riki dive comp.
57.84% | 37,022 | |
56.48% | 21,758 | |
56.21% | 11,675 | |
55.86% | 9,566 | |
55.40% | 10,422 | |
55.25% | 9,390 | |
55.16% | 24,050 | |
55.08% | 4,833 |
43.20% | 28,709 | |
45.29% | 4,292 | |
45.48% | 11,437 | |
45.55% | 3,712 | |
45.78% | 35,015 | |
45.93% | 22,068 | |
46.23% | 25,424 | |
46.29% | 42,921 |
Zeus provides relentless magic damage, global vision via his ult, and Static Field amplification on grouped enemies — he wants the fight to clump and a front line to hide behind. He pairs best with lockdown and tanky setup: Spectre Haunts into his AoE for a wipe, while Wraith King and Legion Commander hold targets in his Static Field. Bloodseeker and Riki chase down everything his Thundergod's Wrath reveals. Give Zeus a clump-and-lock front line and his magic damage erases teamfights.
55.86% | 28,648 | |
54.38% | 31,567 | |
53.74% | 12,115 | |
53.66% | 14,605 | |
53.52% | 25,960 | |
52.91% | 41,542 | |
52.91% | 11,208 | |
52.87% | 25,240 |
Data updated Sep 23, 2026.