
Also known as: Lord of Heaven
Zeus (Lord of Heaven) in Dota 2 7.41e: win rate, pick rate, top counters and best teammates, from Batru's ranked-match pipeline.
Move this data into a draft
Zeus is already placed on Radiant. Add the other picks to get a calibrated win probability and the strongest next-hero recommendations.
Zeus is strongest in Herald & Guardian games, winning 50.92% (#36 of 127 heroes), but drops to 48.07% (#91) in Divine & Immortal.
| Bracket | Tier Rank | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| Herald & Guardian | #36 of 127 | 50.92% | 16.46% | 18,107 |
| Crusader & Archon | #53 of 127 | 49.99% | 17.62% | 47,288 |
| Legend & Ancient | #76 of 127 | 49.50% | 18.81% | 40,619 |
| Divine & Immortal | #91 of 127 | 48.07% | 18.87% | 14,734 |
Recent ranked matches split by average match rank — the same data behind the per-rank tier lists each bracket links to.
Zeus is winning 48.04% of 25,116 ranked matches in patch 7.41e, down 3.5pp from 7.41d.
| Patch | Win Rate | Change | Pick Rate | Matches |
|---|---|---|---|---|
| 7.41e | 48.04% | ▼ -3.5pp | 14.42% | 25,116 |
| 7.41d | 51.52% | ▲ +0.1pp | 19.63% | 4,842,679 |
| 7.41c | 51.40% | ▲ +0.4pp | 17.46% | 2,394,961 |
| 7.41b | 50.99% | ▼ -0.1pp | 15.33% | 2,159,453 |
| 7.41a | 51.09% | ▼ -0.0pp | 14.27% | 816,202 |
| 7.41 | 51.13% | — | 13.61% | 123,517 |
Win rate and pick rate per patch window over all quality-filtered ranked matches; the newest patch accumulates matches for days after release — its row shows the current sample size.
Zeus is a global magic-nuke mid with Lightning Bolt, Arc Lightning, and a map-wide Thundergod's Wrath that snipes low-HP heroes anywhere. He shreds immobile, low-magic-resist heroes: Timbersaw, Gyrocopter and Nature's Prophet melt to his spam. Zeus is countered by gap-closers and magic-immunity that punish his zero escape: Meepo and Spectre walk him down, Lifestealer Rages through his nukes, and Visage out-trades. Draft tip: Zeus is a free-damage pick into low-mobility, magic-vulnerable line-ups; never leave him without peel into a Spirit Breaker/Storm/Riki dive comp.
| Hero | Win Rate | Matches |
|---|---|---|
57.59% | 158 | |
56.66% | 293 | |
56.21% | 322 | |
55.65% | 496 | |
55.61% | 214 | |
54.87% | 1,068 | |
54.65% | 613 | |
54.42% | 498 |
| Hero | Win Rate | Matches |
|---|---|---|
35.91% | 323 | |
37.07% | 205 | |
39.94% | 631 | |
40.07% | 1,692 | |
42.58% | 620 | |
43.32% | 1,819 | |
43.38% | 982 | |
43.45% | 534 |
Zeus provides relentless magic damage, global vision via his ult, and Static Field amplification on grouped enemies — he wants the fight to clump and a front line to hide behind. He pairs best with lockdown and tanky setup: Spectre Haunts into his AoE for a wipe, while Wraith King and Legion Commander hold targets in his Static Field. Bloodseeker and Riki chase down everything his Thundergod's Wrath reveals. Give Zeus a clump-and-lock front line and his magic damage erases teamfights.
| Hero | Win Rate | Matches |
|---|---|---|
58.25% | 206 | |
54.90% | 592 | |
54.62% | 1,699 | |
54.55% | 253 | |
54.36% | 195 | |
54.17% | 1,126 | |
54.12% | 1,892 | |
53.61% | 582 |
Data updated Aug 9, 2026.