Deadlock hero tier list for the High Rank bracket (Archon–Phantom). Win rate and pick rate for every hero at this skill level — heroes that dominate high rank differ from low rank.
| # | Hero | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| 1 | Seven | 57.20% | 4.24% | 183,104 |
| 2 | Graves | 56.15% | 3.13% | 135,401 |
| 3 | Victor | 55.83% | 3.11% | 134,148 |
| 4 | McGinnis | 54.74% | 1.82% | 78,514 |
| 5 | Ivy | 53.01% | 2.38% | 102,822 |
| 6 | Kelvin | 53.00% | 1.46% | 62,972 |
| 7 | Calico | 51.86% | 2.13% | 92,150 |
| 8 | Haze | 51.75% | 3.96% | 170,892 |
| 9 | Billy | 51.72% | 3.53% | 152,512 |
| 10 | Abrams | 51.67% | 3.20% | 138,225 |
| 11 | Paige | 51.31% | 2.32% | 100,095 |
| 12 | Yamato | 50.96% | 2.99% | 129,154 |
| 13 | Dynamo | 50.86% | 2.42% | 104,499 |
| 14 | The Doorman | 50.63% | 1.83% | 78,893 |
| 15 | Lady Geist | 50.46% | 2.46% | 106,278 |
| 16 | Lash | 50.36% | 3.73% | 161,242 |
| 17 | Drifter | 50.33% | 2.86% | 123,742 |
| 18 | Mo & Krill | 50.20% | 2.26% | 97,433 |
| 19 | Grey Talon | 49.83% | 2.71% | 117,179 |
| 20 | Rem | 49.32% | 3.27% | 141,390 |
| 21 | Wraith | 49.24% | 3.17% | 136,748 |
| 22 | Vindicta | 49.11% | 2.09% | 90,380 |
| 23 | Warden | 49.09% | 2.17% | 93,570 |
| 24 | Infernus | 48.78% | 3.54% | 152,857 |
| 25 | Holliday | 48.46% | 2.37% | 102,484 |
| 26 | Mirage | 47.87% | 1.67% | 71,992 |
| 27 | 47.81% | 2.31% | 99,667 | |
| 28 | Vyper | 47.63% | 1.30% | 56,105 |
| 29 | Silver | 47.59% | 2.72% | 117,703 |
| 30 | Apollo | 47.51% | 1.64% | 70,775 |
| 31 | Viscous | 47.39% | 1.81% | 78,252 |
| 32 | Celeste | 46.78% | 2.12% | 91,449 |
| 33 | Paradox | 46.76% | 2.62% | 113,366 |
| 34 | Shiv | 46.65% | 3.34% | 144,222 |
| 35 | Venator | 46.21% | 3.83% | 165,542 |
| 36 | Bebop | 45.94% | 3.72% | 160,499 |
| 37 | Mina | 45.38% | 2.36% | 101,820 |
| 38 | Sinclair | 44.44% | 1.42% | 61,354 |
Archon–Phantom bracket · win rate & pick rate from recent ranked 6v6 matches at this skill level, computed by the Batru Deadlock AI pipeline.