Deadlock hero tier list for the High Rank bracket (Emissary–Phantom): win rate and pick rate for every hero at this skill level, from recent ranked matches.
The strongest Deadlock hero in High Rank games (Emissary–Phantom) is Victor with a 54.12% win rate over 32,239 matches at this level.
| Tier | |||||
|---|---|---|---|---|---|
| 1 | A | 54.12% | 28.96% | 32,239 | |
| 2 | A | 53.91% | 23.65% | 26,331 | |
| 3 | A | 53.73% | 20.02% | 22,294 | |
| 4 | A | 53.67% | 32.62% | 36,314 | |
| 5 | A | 53.43% | 22.91% | 25,505 | |
| 6 | A | 52.89% | 36.97% | 41,163 | |
| 7 | A | 52.86% | 44.15% | 49,155 | |
| 8 | A | 52.78% | 22.32% | 24,849 | |
| 9 | A | 52.73% | 30.19% | 33,615 | |
| 10 | A | 52.54% | 28.51% | 31,747 | |
| 11 | B | 52.38% | 58.36% | 64,979 | |
| 12 | B | 52.16% | 42.76% | 47,609 | |
| 13 | B | 51.73% | 16.59% | 18,474 | |
| 14 | B | 51.58% | 47.93% | 53,368 | |
| 15 | B | 51.38% | 41.73% | 46,462 | |
| 16 | B | 51.32% | 36.57% | 40,721 | |
| 17 | B | 50.59% | 20.50% | 22,819 | |
| 18 | B | 50.50% | 39.03% | 43,459 | |
| 19 | B | 50.34% | 49.67% | 55,298 | |
| 20 | B | 50.19% | 26.56% | 29,576 | |
| 21 | C | 49.46% | 31.37% | 34,931 | |
| 22 | C | 49.19% | 48.16% | 53,617 | |
| 23 | C | 48.97% | 26.02% | 28,969 | |
| 24 | C | 48.23% | 25.46% | 28,350 | |
| 25 | C | 48.23% | 21.51% | 23,943 | |
| 26 | C | 47.51% | 34.93% | 38,891 | |
| 27 | D | 47.14% | 39.36% | 43,820 | |
| 28 | D | 47.10% | 16.86% | 18,774 | |
| 29 | D | 47.09% | 15.68% | 17,453 | |
| 30 | D | 47.06% | 45.48% | 50,635 | |
| 31 | D | 47.05% | 56.79% | 63,227 | |
| 32 | D | 47.05% | 42.25% | 47,036 | |
| 33 | D | 46.73% | 16.43% | 18,292 | |
| 34 | D | 46.44% | 16.47% | 18,342 | |
| 35 | D | 46.29% | 34.67% | 38,604 | |
| 36 | D | 46.25% | 13.04% | 14,522 | |
| 37 | D | 44.79% | 30.07% | 33,475 | |
| 38 | D | 43.66% | 15.43% | 17,174 |
Emissary–Phantom bracket · win rate & pick rate from recent 6v6 matches at this skill level since the Matchmaking Update, computed by the Batru Deadlock data pipeline. Data updated Sep 23, 2026.
Tiers by win rate: S ≥ 55% · A 52.5–55% · B 50–52.5% · C 47.5–50% · D < 47.5%.