Deadlock hero tier list for the Top Rank bracket (Ascendant–Eternus). Win rate and pick rate for every hero at this skill level — heroes that dominate high rank differ from low rank.
| # | Hero | Win Rate | Pick Rate | Matches |
|---|---|---|---|---|
| 1 | Seven | 56.50% | 4.18% | 58,788 |
| 2 | Graves | 54.77% | 2.72% | 38,286 |
| 3 | McGinnis | 54.65% | 1.87% | 26,291 |
| 4 | Victor | 53.77% | 3.01% | 42,352 |
| 5 | Ivy | 52.76% | 2.54% | 35,723 |
| 6 | Calico | 52.11% | 2.88% | 40,516 |
| 7 | Yamato | 51.99% | 3.47% | 48,735 |
| 8 | Billy | 51.52% | 3.43% | 48,279 |
| 9 | The Doorman | 51.37% | 1.64% | 22,994 |
| 10 | Abrams | 51.17% | 3.35% | 47,049 |
| 11 | Paige | 51.14% | 1.80% | 25,288 |
| 12 | Kelvin | 51.11% | 1.36% | 19,097 |
| 13 | Dynamo | 50.56% | 1.78% | 25,032 |
| 14 | Mirage | 50.03% | 1.75% | 24,623 |
| 15 | Holliday | 50.03% | 2.41% | 33,861 |
| 16 | Lady Geist | 50.02% | 1.81% | 25,479 |
| 17 | Mo & Krill | 50.00% | 2.04% | 28,739 |
| 18 | Vyper | 49.90% | 1.33% | 18,714 |
| 19 | Wraith | 49.77% | 3.75% | 52,653 |
| 20 | Haze | 49.75% | 3.43% | 48,198 |
| 21 | Drifter | 49.65% | 2.84% | 39,876 |
| 22 | Lash | 49.48% | 3.99% | 56,128 |
| 23 | Grey Talon | 49.45% | 3.19% | 44,793 |
| 24 | Rem | 49.43% | 2.86% | 40,167 |
| 25 | Silver | 49.40% | 3.02% | 42,517 |
| 26 | Warden | 49.25% | 2.21% | 30,999 |
| 27 | Vindicta | 49.07% | 2.10% | 29,491 |
| 28 | Infernus | 48.63% | 3.13% | 44,019 |
| 29 | 48.03% | 2.77% | 38,915 | |
| 30 | Viscous | 47.97% | 1.85% | 26,049 |
| 31 | Venator | 47.52% | 4.24% | 59,594 |
| 32 | Paradox | 47.38% | 2.95% | 41,425 |
| 33 | Celeste | 47.35% | 1.84% | 25,841 |
| 34 | Shiv | 47.29% | 3.80% | 53,455 |
| 35 | Bebop | 46.99% | 3.77% | 53,001 |
| 36 | Apollo | 46.35% | 1.53% | 21,478 |
| 37 | Mina | 46.32% | 2.03% | 28,601 |
| 38 | Sinclair | 45.86% | 1.32% | 18,514 |
Ascendant–Eternus bracket · win rate & pick rate from recent ranked 6v6 matches at this skill level, computed by the Batru Deadlock AI pipeline.